Usage statistics for it-media.cz

Summary Period: February 2022
Generated 01-Mar-2022 05:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 479338
Total Files 431956
Total Pages 436250
Total Visits 21254
Total kB Files 17777699
Total Unique Sites 9826
Total Unique URLs 648
Total Unique Referrers 5341
Total Unique User Agents 1494
. Avg Max
Hits per Hour 713 6244
Hits per Day 17119 24907
Files per Day 15427 22926
Pages per Day 15580 23255
Sites per Day 350 1032
Visits per Day 759 1234
kB Files per Day 634918 1734402
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.12% 431956
Code 206 - Partial Content 0.08% 375
Code 301 - Moved Permanently 0.42% 1993
Code 302 - Found 2.42% 11611
Code 304 - Not Modified 0.08% 387
Code 400 - Bad Request 0.56% 2670
Code 401 - Unauthorized 0.01% 68
Code 403 - Forbidden 3.01% 14426
Code 404 - Not Found 2.94% 14094
Code 408 - Request Timeout 0.35% 1665
Code 500 - Internal Server Error 0.02% 91

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 20559 4.29% 18967 4.39% 18987 4.35% 916 4.31% 738 7.51% 498973 2.81%
2 22688 4.73% 21740 5.03% 21587 4.95% 883 4.15% 718 7.31% 567902 3.19%
3 22461 4.69% 19047 4.41% 19082 4.37% 860 4.05% 707 7.20% 448891 2.53%
4 16885 3.52% 15668 3.63% 15250 3.50% 768 3.61% 601 6.12% 555809 3.13%
5 14431 3.01% 13592 3.15% 13301 3.05% 764 3.59% 601 6.12% 622010 3.50%
6 13912 2.90% 12239 2.83% 11783 2.70% 820 3.86% 673 6.85% 364047 2.05%
7 14758 3.08% 12802 2.96% 13303 3.05% 808 3.80% 679 6.91% 376898 2.12%
8 13688 2.86% 13014 3.01% 12252 2.81% 821 3.86% 695 7.07% 385480 2.17%
9 13309 2.78% 12126 2.81% 11822 2.71% 791 3.72% 697 7.09% 294280 1.66%
10 13985 2.92% 12087 2.80% 12083 2.77% 767 3.61% 672 6.84% 241330 1.36%
11 14307 2.98% 12167 2.82% 12718 2.92% 699 3.29% 581 5.91% 269287 1.51%
12 13391 2.79% 12329 2.85% 11917 2.73% 775 3.65% 631 6.42% 375964 2.11%
13 12920 2.70% 12081 2.80% 11968 2.74% 737 3.47% 630 6.41% 382318 2.15%
14 13298 2.77% 12267 2.84% 12026 2.76% 779 3.67% 636 6.47% 309060 1.74%
15 16241 3.39% 13660 3.16% 14921 3.42% 774 3.64% 660 6.72% 344846 1.94%
16 16471 3.44% 14841 3.44% 14741 3.38% 1234 5.81% 1032 10.50% 481407 2.71%
17 13442 2.80% 12618 2.92% 11989 2.75% 983 4.63% 849 8.64% 405592 2.28%
18 13110 2.74% 11955 2.77% 12032 2.76% 626 2.95% 494 5.03% 280039 1.58%
19 23229 4.85% 16676 3.86% 21840 5.01% 653 3.07% 575 5.85% 306820 1.73%
20 12709 2.65% 11745 2.72% 11444 2.62% 609 2.87% 519 5.28% 361789 2.04%
21 14231 2.97% 12707 2.94% 13210 3.03% 602 2.83% 448 4.56% 391872 2.20%
22 14196 2.96% 13348 3.09% 13090 3.00% 714 3.36% 583 5.93% 520417 2.93%
23 22646 4.72% 20330 4.71% 20407 4.68% 819 3.85% 758 7.71% 1255619 7.06%
24 19806 4.13% 17888 4.14% 17844 4.09% 757 3.56% 607 6.18% 1252979 7.05%
25 24907 5.20% 22926 5.31% 23255 5.33% 650 3.06% 564 5.74% 1726257 9.71%
26 23326 4.87% 21783 5.04% 22012 5.05% 649 3.05% 555 5.65% 1734402 9.76%
27 23190 4.84% 21497 4.98% 21671 4.97% 590 2.78% 535 5.44% 1705768 9.59%
28 21242 4.43% 19856 4.60% 19715 4.52% 608 2.86% 543 5.53% 1317645 7.41%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 732 20515 4.28% 694 19458 4.50% 673 18858 4.32% 26364 738190 4.15%
1 746 20904 4.36% 704 19733 4.57% 692 19384 4.44% 26317 736874 4.14%
2 640 17921 3.74% 597 16728 3.87% 584 16368 3.75% 24429 684004 3.85%
3 624 17493 3.65% 569 15937 3.69% 564 15800 3.62% 24985 699569 3.94%
4 645 18063 3.77% 570 15967 3.70% 592 16576 3.80% 26647 746117 4.20%
5 628 17595 3.67% 576 16131 3.73% 574 16083 3.69% 26944 754423 4.24%
6 634 17755 3.70% 582 16305 3.77% 578 16203 3.71% 26646 746080 4.20%
7 650 18200 3.80% 598 16771 3.88% 588 16480 3.78% 25622 717422 4.04%
8 704 19714 4.11% 628 17596 4.07% 629 17639 4.04% 25838 723474 4.07%
9 707 19808 4.13% 625 17517 4.06% 610 17100 3.92% 25310 708690 3.99%
10 702 19665 4.10% 631 17675 4.09% 630 17640 4.04% 26373 738440 4.15%
11 898 25154 5.25% 771 21591 5.00% 841 23559 5.40% 27472 769213 4.33%
12 795 22264 4.64% 645 18070 4.18% 687 19240 4.41% 25797 722305 4.06%
13 814 22797 4.76% 674 18875 4.37% 743 20829 4.77% 27078 758186 4.26%
14 743 20805 4.34% 644 18043 4.18% 682 19107 4.38% 26275 735698 4.14%
15 674 18882 3.94% 633 17736 4.11% 617 17290 3.96% 26061 729698 4.10%
16 686 19229 4.01% 612 17149 3.97% 629 17623 4.04% 25738 720667 4.05%
17 686 19220 4.01% 633 17736 4.11% 630 17642 4.04% 27308 764619 4.30%
18 713 19965 4.17% 631 17683 4.09% 644 18051 4.14% 26648 746146 4.20%
19 693 19407 4.05% 636 17830 4.13% 640 17940 4.11% 27456 768771 4.32%
20 753 21090 4.40% 700 19600 4.54% 679 19019 4.36% 27973 783243 4.41%
21 759 21270 4.44% 694 19452 4.50% 694 19444 4.46% 27270 763574 4.30%
22 783 21927 4.57% 702 19661 4.55% 717 20097 4.61% 27806 778574 4.38%
23 703 19695 4.11% 668 18712 4.33% 652 18278 4.19% 26562 743723 4.18%

Top 30 of 648 Total URLs
# Hits kB F URL
1 250403 52.24% 2495777 14.04% /webalizer/
2 51277 10.70% 6053583 34.05% /webalizer/usage_202202.html
3 31533 6.58% 4083559 22.97% /webalizer/usage_201701.html
4 15426 3.22% 2502808 14.08% /webalizer/usage_200908.html
5 14612 3.05% 67543 0.38% /roundcube/
6 11745 2.45% 54452 0.31% /
7 7299 1.52% 72354 0.41% /phpmyadmin/
8 6777 1.41% 23753 0.13% /2.php
9 5392 1.12% 854549 4.81% /webalizer/usage_201006.html
10 5380 1.12% 675784 3.80% /webalizer/usage_201412.html
11 3143 0.66% 314 0.00% /robots.txt
12 1262 0.26% 6005 0.03% /helpdesk/login.jsp
13 1199 0.25% 146687 0.83% /webalizer/usage_202201.html
14 902 0.19% 4141 0.02% /helpdesk/secure/VoteOrWatchIssue.jspa
15 735 0.15% 749 0.00% /itm_style.css
16 711 0.15% 90440 0.51% /webalizer/usage_202110.html
17 513 0.11% 4 0.00% /joomla/
18 450 0.09% 92 0.00% /objednavka_domeny.php
19 297 0.06% 702 0.00% /2.php/2.php
20 226 0.05% 1030 0.01% /helpdesk/secure/AssignIssue.jspa
21 153 0.03% 17639 0.10% /webalizer/usage_202009.html
22 141 0.03% 15569 0.09% /webalizer/usage_201401.html
23 135 0.03% 14690 0.08% /webalizer/usage_202010.html
24 131 0.03% 7450 0.04% /phpmyadmin/js/get_scripts.js.php
25 129 0.03% 744 0.00% /webalizer/usage_202109.html
26 89 0.02% 84 0.00% /itmca.crt
27 87 0.02% 2336 0.01% /webalizer/usage_202106.html
28 65 0.01% 452 0.00% /viewFigure.php
29 50 0.01% 40478 0.23% /IT_MEDIA_reference_programovani.pdf
30 50 0.01% 193 0.00% /phpmyadmin/db_structure.php

Top 10 of 648 Total URLs By kB F
# Hits kB F URL
1 51277 10.70% 6053583 34.05% /webalizer/usage_202202.html
2 31533 6.58% 4083559 22.97% /webalizer/usage_201701.html
3 15426 3.22% 2502808 14.08% /webalizer/usage_200908.html
4 250403 52.24% 2495777 14.04% /webalizer/
5 5392 1.12% 854549 4.81% /webalizer/usage_201006.html
6 5380 1.12% 675784 3.80% /webalizer/usage_201412.html
7 42 0.01% 162225 0.91% /software_pro_zakazniky/itm.ppt
8 36 0.01% 156416 0.88% /software_pro_zakazniky/SSHWin-2_4_0.exe
9 1199 0.25% 146687 0.83% /webalizer/usage_202201.html
10 711 0.15% 90440 0.51% /webalizer/usage_202110.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 11745 2.45% 11110 60.48% /
2 6777 1.41% 3155 17.17% /2.php
3 250403 52.24% 1175 6.40% /webalizer/
4 31533 6.58% 401 2.18% /webalizer/usage_201701.html
5 513 0.11% 385 2.10% /joomla/
6 297 0.06% 206 1.12% /2.php/2.php
7 14612 3.05% 171 0.93% /roundcube/
8 51277 10.70% 136 0.74% /webalizer/usage_202202.html
9 153 0.03% 128 0.70% /webalizer/usage_202009.html
10 141 0.03% 116 0.63% /webalizer/usage_201401.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 11745 2.45% 10954 60.52% /
2 6777 1.41% 2849 15.74% /2.php
3 250403 52.24% 1168 6.45% /webalizer/
4 450 0.09% 403 2.23% /objednavka_domeny.php
5 31533 6.58% 314 1.73% /webalizer/usage_201701.html
6 14612 3.05% 200 1.10% /roundcube/
7 297 0.06% 198 1.09% /2.php/2.php
8 15426 3.22% 173 0.96% /webalizer/usage_200908.html
9 51277 10.70% 140 0.77% /webalizer/usage_202202.html
10 513 0.11% 138 0.76% /joomla/

Top 30 of 9826 Total Sites
# Hits Files kB F Visits Hostname
1 225184 46.98% 225184 52.13% 2247023 12.64% 2 0.01% v552824.hosted-by-vdsina.ru
2 43848 9.15% 39861 9.23% 4756397 26.75% 12 0.06% vm1985900.51ssd.had.wf
3 19766 4.12% 19766 4.58% 197192 1.11% 4 0.02% 185.117.123.35
4 11907 2.48% 10716 2.48% 1226396 6.90% 4 0.02% 89-179-107-162.broadband.corbina.ru
5 10732 2.24% 10732 2.48% 1528624 8.60% 2 0.01% 46.161.11.28
6 10531 2.20% 4725 1.09% 48757 0.27% 1 0.00% customer.fra2.mc.starlinkisp.net
7 8022 1.67% 7933 1.84% 20315 0.11% 55 0.26% 90-176-221-7.rcj.o2.cz
8 3307 0.69% 0 0.00% 869 0.00% 6 0.03% 85-207-19-2.static.bluetone.cz
9 3163 0.66% 3155 0.73% 1013 0.01% 2 0.01% cst2-166-103.cust.vodafone.cz
10 1769 0.37% 603 0.14% 1739 0.01% 404 1.90% 45.146.165.37
11 1768 0.37% 837 0.19% 8533 0.05% 1 0.00% 59-125-77-54.hinet-ip.hinet.net
12 1579 0.33% 1506 0.35% 6271 0.04% 19 0.09% cst2-118-224.cust.vodafone.cz
13 1539 0.32% 1539 0.36% 216357 1.22% 9 0.04% no-mans-land.m247.com
14 1524 0.32% 1523 0.35% 3585 0.02% 439 2.07% webhost.it-media.cz
15 1299 0.27% 1298 0.30% 1745 0.01% 36 0.17% tor-exit-anonymizer.appliedprivacy.net
16 1214 0.25% 1188 0.28% 19661 0.11% 22 0.10% gw.jarovnet.org
17 1090 0.23% 1035 0.24% 32325 0.18% 29 0.14% 90-177-167-243.rck.o2.cz
18 1069 0.22% 1069 0.25% 150171 0.84% 4 0.02% unknown.puregig.net
19 989 0.21% 18 0.00% 370 0.00% 1 0.00% 45.40.196.167
20 969 0.20% 969 0.22% 9669 0.05% 112 0.53% ns513038.ip-142-4-218.net
21 960 0.20% 936 0.22% 3667 0.02% 13 0.06% 7.221.broadband9.iol.cz
22 881 0.18% 0 0.00% 238 0.00% 1 0.00% 45.129.136.34
23 798 0.17% 798 0.18% 7964 0.04% 132 0.62% 191.96.150.247
24 783 0.16% 706 0.16% 83349 0.47% 2 0.01% 48519.vds.hosted-by.hshp.host
25 720 0.15% 15 0.00% 0 0.00% 7 0.03% live.bromley
26 684 0.14% 684 0.16% 6823 0.04% 102 0.48% 191.101.31.233
27 671 0.14% 0 0.00% 184 0.00% 28 0.13% 8.210.162.129
28 654 0.14% 654 0.15% 91735 0.52% 4 0.02% server.cyberghost.ro
29 653 0.14% 587 0.14% 75869 0.43% 7 0.03% 109-252-156-150.dynamic.spd-mgts.ru
30 611 0.13% 611 0.14% 6096 0.03% 73 0.34% 31-43-11-98.dks.com.ua

Top 10 of 9826 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43848 9.15% 39861 9.23% 4756397 26.75% 12 0.06% vm1985900.51ssd.had.wf
2 225184 46.98% 225184 52.13% 2247023 12.64% 2 0.01% v552824.hosted-by-vdsina.ru
3 10732 2.24% 10732 2.48% 1528624 8.60% 2 0.01% 46.161.11.28
4 11907 2.48% 10716 2.48% 1226396 6.90% 4 0.02% 89-179-107-162.broadband.corbina.ru
5 1539 0.32% 1539 0.36% 216357 1.22% 9 0.04% no-mans-land.m247.com
6 19766 4.12% 19766 4.58% 197192 1.11% 4 0.02% 185.117.123.35
7 1069 0.22% 1069 0.25% 150171 0.84% 4 0.02% unknown.puregig.net
8 654 0.14% 654 0.15% 91735 0.52% 4 0.02% server.cyberghost.ro
9 783 0.16% 706 0.16% 83349 0.47% 2 0.01% 48519.vds.hosted-by.hshp.host
10 571 0.12% 571 0.13% 80127 0.45% 2 0.01% 146.70.9.11

Top 30 of 5341 Total Referrers
# Hits Referrer
1 70817 14.77% - (Direct Request)
2 19276 4.02% https://expo2017-volunteer.org/
3 19257 4.02% https://yolandehelmsite.org/
4 14015 2.92% https://icientifico.org/
5 13820 2.88% https://mezopotamyaajansi21.com/
6 13800 2.88% https://albertomartinelli.com/
7 13441 2.80% https://saddiechoua.com
8 13421 2.80% https://trailnivoletclassic.com
9 13318 2.78% https://sultandivanimuzesi.com
10 13310 2.78% https://prosop.org
11 13228 2.76% https://gerbanglansia.org/
12 13040 2.72% https://forum-bg.org/
13 13040 2.72% https://ouprc.com/
14 12710 2.65% https://nashakroha.com/
15 12633 2.64% https://e-zapptraincontrol.com/
16 12481 2.60% https://diana-bansko.com/
17 12408 2.59% http://treasurestoremember.com/
18 9719 2.03% https://it-media.cz/roundcube/
19 9360 1.95% http://edpillsonline.fun
20 7645 1.59% https://1fixprint.ru/
21 5709 1.19% https://printmaiki.ru/
22 5709 1.19% https://printstoris.ru/
23 5708 1.19% https://printvam.ru/
24 5703 1.19% https://manystock.ru/
25 5698 1.19% https://alentaprint.ru/
26 5698 1.19% https://printsbook.ru/
27 5533 1.15% https://www.it-media.cz/roundcube/
28 5074 1.06% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
29 5029 1.05% https://www.bigskycash.org/
30 4860 1.01% http://abovo.cz/2.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 41 68.33% https://samuch.ru
2 19 31.67% http://samuch.ru

Top 15 of 1494 Total User Agents
# Hits User Agent
1 11434 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3882.0 Safari/537.36
2 10525 2.20% User-Agent: Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 8983 1.87% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 7924 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 7863 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 7839 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 7823 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 7799 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 7793 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 7777 1.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 7767 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 7761 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 7718 1.61% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 7717 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 7688 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for February 2022

Top 30 of 111 Total Countries
# Hits Files kB F Country
1 238581 49.77% 237206 54.91% 3569088 20.08% Russian Federation
2 93595 19.53% 79923 18.50% 6832883 38.44% Unresolved/Unknown
3 43859 9.15% 39872 9.23% 4756494 26.76% Wallis and Futuna Islands
4 35183 7.34% 26924 6.23% 1685006 9.48% Commercial (com)
5 26579 5.54% 15770 3.65% 474772 2.67% Network (net)
6 22267 4.65% 17755 4.11% 102371 0.58% Czech Republic
7 4740 0.99% 4066 0.94% 24524 0.14% Non-Profit (org)
8 3583 0.75% 3315 0.77% 20759 0.12% Germany
9 900 0.19% 185 0.04% 2081 0.01% Taiwan
10 849 0.18% 847 0.20% 8219 0.05% Ukraine
11 739 0.15% 736 0.17% 91906 0.52% Romania
12 729 0.15% 504 0.12% 79921 0.45% European Union
13 649 0.14% 649 0.15% 879 0.00% Luxembourg
14 649 0.14% 646 0.15% 74584 0.42% United States
15 594 0.12% 185 0.04% 1587 0.01% Vietnam
16 557 0.12% 196 0.05% 2177 0.01% Thailand
17 517 0.11% 455 0.11% 1947 0.01% Turkey
18 511 0.11% 180 0.04% 1944 0.01% Canada
19 417 0.09% 102 0.02% 358 0.00% British Indian Ocean Territory
20 359 0.07% 23 0.01% 831 0.00% France
21 357 0.07% 335 0.08% 521 0.00% Netherlands
22 352 0.07% 282 0.07% 1067 0.01% Colombia
23 255 0.05% 252 0.06% 337 0.00% Ind. Contact Data (tel)
24 239 0.05% 239 0.06% 33628 0.19% Estonia
25 219 0.05% 129 0.03% 1120 0.01% Brazil
26 197 0.04% 187 0.04% 280 0.00% United Kingdom
27 153 0.03% 148 0.03% 219 0.00% Sweden
28 138 0.03% 22 0.01% 194 0.00% Italy
29 99 0.02% 52 0.01% 358 0.00% China
30 91 0.02% 71 0.02% 556 0.00% Argentina


Generated by Webalizer Version 2.23