Usage statistics for it-media.cz

Summary Period: September 2021
Generated 01-Oct-2021 05:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 978369
Total Files 442127
Total Pages 950062
Total Visits 65139
Total kB Files 10575496
Total Unique Sites 15323
Total Unique URLs 747
Total Unique Referrers 2751
Total Unique User Agents 1359
. Avg Max
Hits per Hour 1358 234633
Hits per Day 32612 503113
Files per Day 14737 25206
Pages per Day 31668 498758
Sites per Day 510 3130
Visits per Day 2171 6045
kB Files per Day 352517 598847
Hits by Response Code
Code 200 - OK 45.19% 442127
Code 206 - Partial Content 0.00% 20
Code 301 - Moved Permanently 0.10% 953
Code 302 - Found 0.44% 4272
Code 304 - Not Modified 0.05% 515
Code 400 - Bad Request 0.85% 8283
Code 401 - Unauthorized 0.02% 220
Code 403 - Forbidden 2.87% 28060
Code 404 - Not Found 49.78% 487063
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.69% 6785
Code 500 - Internal Server Error 0.01% 62
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F
1 13065 1.34% 12115 2.74% 12391 1.30% 1426 2.19% 780 5.09% 228018 2.16%
2 13344 1.36% 12426 2.81% 12520 1.32% 1237 1.90% 645 4.21% 273120 2.58%
3 15759 1.61% 14543 3.29% 15082 1.59% 1176 1.81% 617 4.03% 422440 3.99%
4 21760 2.22% 19887 4.50% 21285 2.24% 1345 2.06% 781 5.10% 348853 3.30%
5 17483 1.79% 16327 3.69% 16733 1.76% 1693 2.60% 996 6.50% 442524 4.18%
6 19453 1.99% 18373 4.16% 18654 1.96% 1671 2.57% 990 6.46% 468302 4.43%
7 18019 1.84% 17281 3.91% 17408 1.83% 1567 2.41% 769 5.02% 438260 4.14%
8 19074 1.95% 18387 4.16% 18590 1.96% 1742 2.67% 826 5.39% 580662 5.49%
9 7436 0.76% 6589 1.49% 6896 0.73% 1500 2.30% 815 5.32% 231832 2.19%
10 5305 0.54% 4433 1.00% 4690 0.49% 1487 2.28% 842 5.50% 224798 2.13%
11 4555 0.47% 3828 0.87% 3948 0.42% 1399 2.15% 896 5.85% 214681 2.03%
12 5110 0.52% 4127 0.93% 4674 0.49% 1262 1.94% 633 4.13% 243635 2.30%
13 6457 0.66% 4959 1.12% 5395 0.57% 1408 2.16% 766 5.00% 167177 1.58%
14 7999 0.82% 5606 1.27% 5777 0.61% 1803 2.77% 973 6.35% 325570 3.08%
15 13383 1.37% 11864 2.68% 12349 1.30% 1192 1.83% 728 4.75% 437443 4.14%
16 14755 1.51% 12398 2.80% 14247 1.50% 1087 1.67% 711 4.64% 248974 2.35%
17 14714 1.50% 12634 2.86% 14115 1.49% 1165 1.79% 735 4.80% 292154 2.76%
18 14350 1.47% 13296 3.01% 13821 1.45% 1092 1.68% 715 4.67% 230845 2.18%
19 17771 1.82% 16511 3.73% 17340 1.83% 1009 1.55% 609 3.97% 340405 3.22%
20 19519 2.00% 18784 4.25% 18947 1.99% 1096 1.68% 728 4.75% 528662 5.00%
21 18252 1.87% 17442 3.95% 17636 1.86% 1129 1.73% 699 4.56% 466638 4.41%
22 11615 1.19% 10398 2.35% 10796 1.14% 988 1.52% 635 4.14% 245437 2.32%
23 19603 2.00% 18579 4.20% 19121 2.01% 1637 2.51% 1095 7.15% 439555 4.16%
24 503113 51.42% 25206 5.70% 498758 52.50% 5303 8.14% 2451 16.00% 598847 5.66%
25 22118 2.26% 21156 4.79% 21652 2.28% 6045 9.28% 2802 18.29% 315210 2.98%
26 28391 2.90% 20744 4.69% 27872 2.93% 6036 9.27% 3130 20.43% 383083 3.62%
27 21732 2.22% 20550 4.65% 20968 2.21% 4687 7.20% 2843 18.55% 353967 3.35%
28 21708 2.22% 20722 4.69% 20886 2.20% 4353 6.68% 2624 17.12% 301506 2.85%
29 21776 2.23% 20441 4.62% 21190 2.23% 4244 6.52% 2645 17.26% 335010 3.17%
30 40750 4.17% 22521 5.09% 36321 3.82% 3645 5.60% 2496 16.29% 447887 4.24%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 635 19067 1.95% 571 17133 3.88% 602 18087 1.90% 12651 379532 3.59%
1 588 17667 1.81% 555 16655 3.77% 569 17077 1.80% 11976 359294 3.40%
2 613 18417 1.88% 568 17060 3.86% 582 17479 1.84% 12697 380915 3.60%
3 604 18141 1.85% 567 17018 3.85% 585 17551 1.85% 14489 434676 4.11%
4 616 18497 1.89% 566 17008 3.85% 594 17843 1.88% 13686 410594 3.88%
5 616 18491 1.89% 574 17240 3.90% 596 17889 1.88% 16321 489635 4.63%
6 652 19564 2.00% 593 17809 4.03% 623 18709 1.97% 16735 502045 4.75%
7 678 20361 2.08% 632 18966 4.29% 652 19566 2.06% 16351 490540 4.64%
8 683 20511 2.10% 643 19315 4.37% 653 19594 2.06% 15048 451449 4.27%
9 680 20417 2.09% 631 18943 4.28% 648 19464 2.05% 14442 433265 4.10%
10 8935 268050 27.40% 733 22007 4.98% 8771 263150 27.70% 18573 557203 5.27%
11 8473 254207 25.98% 643 19299 4.37% 8450 253503 26.68% 17496 524876 4.96%
12 663 19899 2.03% 619 18570 4.20% 627 18819 1.98% 14663 439902 4.16%
13 705 21158 2.16% 621 18652 4.22% 654 19649 2.07% 14978 449332 4.25%
14 672 20161 2.06% 614 18444 4.17% 627 18833 1.98% 14823 444688 4.20%
15 702 21085 2.16% 658 19740 4.46% 675 20272 2.13% 15859 475763 4.50%
16 785 23570 2.41% 691 20738 4.69% 750 22512 2.37% 14629 438865 4.15%
17 1262 37866 3.87% 729 21899 4.95% 1131 33947 3.57% 14575 437246 4.13%
18 663 19919 2.04% 620 18606 4.21% 641 19239 2.03% 14358 430749 4.07%
19 819 24593 2.51% 591 17749 4.01% 796 23882 2.51% 13782 413459 3.91%
20 673 20214 2.07% 587 17614 3.98% 638 19165 2.02% 13728 411853 3.89%
21 632 18984 1.94% 581 17446 3.95% 602 18065 1.90% 12879 386368 3.65%
22 632 18976 1.94% 575 17274 3.91% 600 18027 1.90% 14234 427012 4.04%
23 618 18554 1.90% 564 16942 3.83% 591 17740 1.87% 13541 406236 3.84%

Top 30 of 747 Total URLs
# Hits kB F URL
1 325246 33.24% 3234061 30.58% /webalizer/
2 29375 3.00% 3804203 35.97% /webalizer/usage_201701.html
3 21668 2.21% 74713 0.71% /roundcube/
4 21354 2.18% 120105 1.14% /
5 14480 1.48% 2349257 22.21% /webalizer/usage_200908.html
6 7943 0.81% 84510 0.80% /phpmyadmin/
7 6617 0.68% 28732 0.27% /2.php
8 3079 0.31% 296 0.00% /robots.txt
9 1178 0.12% 5606 0.05% /helpdesk/login.jsp
10 828 0.08% 3800 0.04% /helpdesk/secure/VoteOrWatchIssue.jspa
11 648 0.07% 74088 0.70% /webalizer/usage_202109.html
12 442 0.05% 0 0.00% /joomla/
13 396 0.04% 300 0.00% /domaincheck/
14 323 0.03% 2461 0.02% /viewFigure.php
15 297 0.03% 4155 0.04% /webalizer/usage_202107.html
16 283 0.03% 293 0.00% /itm_style.css
17 205 0.02% 934 0.01% /helpdesk/secure/AssignIssue.jspa
18 148 0.02% 9086 0.09% /phpmyadmin/js/get_scripts.js.php
19 147 0.02% 147 0.00% /itmca.crt
20 130 0.01% 1270 0.01% /webalizer//usage_202107.html
21 108 0.01% 11847 0.11% /webalizer/usage_202010.html
22 102 0.01% 10922 0.10% /webalizer/usage_202009.html
23 98 0.01% 10877 0.10% /webalizer/usage_201401.html
24 96 0.01% 23 0.00% /objednavka_domeny.php
25 56 0.01% 1308 0.01% /webalizer/usage_202106.html
26 50 0.01% 2162 0.02% /webalizer/usage_201602.html
27 48 0.00% 154 0.00% /phpmyadmin/db_structure.php
28 48 0.00% 454 0.00% /phpmyadmin/js/messages.php
29 47 0.00% 22 0.00% /phpmyadmin/js/whitelist.php
30 47 0.00% 922 0.01% /phpmyadmin/phpmyadmin.css.php

Top 10 of 747 Total URLs By kB F
# Hits kB F URL
1 29375 3.00% 3804203 35.97% /webalizer/usage_201701.html
2 325246 33.24% 3234061 30.58% /webalizer/
3 14480 1.48% 2349257 22.21% /webalizer/usage_200908.html
4 45 0.00% 219960 2.08% /software_pro_zakazniky/SSHWin-2_4_0.exe
5 34 0.00% 131325 1.24% /software_pro_zakazniky/itm.ppt
6 21354 2.18% 120105 1.14% /
7 7943 0.81% 84510 0.80% /phpmyadmin/
8 7 0.00% 83872 0.79% /software_pro_zakazniky/mozilla-win32-1.6-installer.exe
9 21668 2.21% 74713 0.71% /roundcube/
10 648 0.07% 74088 0.70% /webalizer/usage_202109.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 325246 33.24% 39507 64.23% /webalizer/
2 21354 2.18% 15518 25.23% /
3 6617 0.68% 3047 4.95% /2.php
4 29375 3.00% 624 1.01% /webalizer/usage_201701.html
5 21668 2.21% 412 0.67% /roundcube/
6 442 0.05% 321 0.52% /joomla/
7 297 0.03% 259 0.42% /webalizer/usage_202107.html
8 14480 1.48% 225 0.37% /webalizer/usage_200908.html
9 648 0.07% 164 0.27% /webalizer/usage_202109.html
10 130 0.01% 110 0.18% /webalizer//usage_202107.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 325246 33.24% 39484 64.27% /webalizer/
2 21354 2.18% 15501 25.23% /
3 6617 0.68% 3169 5.16% /2.php
4 29375 3.00% 563 0.92% /webalizer/usage_201701.html
5 21668 2.21% 364 0.59% /roundcube/
6 14480 1.48% 279 0.45% /webalizer/usage_200908.html
7 297 0.03% 267 0.43% /webalizer/usage_202107.html
8 442 0.05% 169 0.28% /joomla/
9 648 0.07% 165 0.27% /webalizer/usage_202109.html
10 130 0.01% 99 0.16% /webalizer//usage_202107.html

Top 30 of 15323 Total Sites
# Hits Files kB F Visits Hostname
1 479642 49.02% 2575 0.58% 144794 1.37% 96 0.15% host-79-7-210-197.business.telecomitalia.it
2 178214 18.22% 178214 40.31% 1775880 16.79% 3 0.00% v552824.hosted-by-vdsina.ru
3 46635 4.77% 46635 10.55% 464783 4.39% 3 0.00% xrumer.ru
4 18556 1.90% 1997 0.45% 17812 0.17% 8 0.01% ec2-15-161-5-148.eu-south-1.compute.amazonaws.com
5 12775 1.31% 12771 2.89% 127199 1.20% 2 0.00% rumerx.com
6 12726 1.30% 12726 2.88% 126817 1.20% 5 0.01% himrusopt.ru
7 10588 1.08% 10458 2.37% 20441 0.19% 85 0.13% 7.221.broadband9.iol.cz
8 9689 0.99% 9689 2.19% 96562 0.91% 4 0.01% vm2678513.1nvme.had.wf
9 6391 0.65% 0 0.00% 1920 0.02% 1 0.00% 52.143.116.32
10 6145 0.63% 6144 1.39% 66192 0.63% 2 0.00% 61.36.230.35
11 5075 0.52% 5075 1.15% 50555 0.48% 4 0.01% vm2442704.nvme.had.wf
12 4417 0.45% 4417 1.00% 44019 0.42% 3 0.00% 89-179-106-88.broadband.corbina.ru
13 3171 0.32% 3161 0.71% 6680 0.06% 55 0.08% 89.111.77.141
14 3041 0.31% 1057 0.24% 3025 0.03% 141 0.22% 45.146.164.110
15 2899 0.30% 2882 0.65% 2855 0.03% 42 0.06% 89.111.73.141
16 2577 0.26% 195 0.04% 624 0.01% 48 0.07% 85-207-19-2.static.bluetone.cz
17 1964 0.20% 1964 0.44% 19571 0.19% 40 0.06% dedic1307.hidehost.net
18 1848 0.19% 1765 0.40% 3901 0.04% 42 0.06% 243.167.broadband10.iol.cz
19 1422 0.15% 1422 0.32% 199559 1.89% 13 0.02% unknown.puregig.net
20 1210 0.12% 1210 0.27% 169210 1.60% 5 0.01% no-mans-land.m247.com
21 1180 0.12% 1134 0.26% 29147 0.28% 28 0.04% cst2-118-224.cust.vodafone.cz
22 1143 0.12% 0 0.00% 0 0.00% 1 0.00% 1.14.17.3
23 1047 0.11% 0 0.00% 0 0.00% 1 0.00% 49.235.173.198
24 1005 0.10% 299 0.07% 3273 0.03% 7 0.01% 221.229.218.24
25 841 0.09% 840 0.19% 8330 0.08% 1 0.00% 89-179-105-44.broadband.corbina.ru
26 798 0.08% 798 0.18% 7953 0.08% 145 0.22% 154.16.192.179
27 797 0.08% 797 0.18% 6272 0.06% 115 0.18% 154.30.171.25
28 782 0.08% 760 0.17% 13271 0.13% 13 0.02% gw.jarovnet.org
29 768 0.08% 768 0.17% 107754 1.02% 3 0.00% 82.102.23.75
30 684 0.07% 684 0.15% 6814 0.06% 104 0.16% 191.101.217.189

Top 10 of 15323 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 178214 18.22% 178214 40.31% 1775880 16.79% 3 0.00% v552824.hosted-by-vdsina.ru
2 46635 4.77% 46635 10.55% 464783 4.39% 3 0.00% xrumer.ru
3 1422 0.15% 1422 0.32% 199559 1.89% 13 0.02% unknown.puregig.net
4 1210 0.12% 1210 0.27% 169210 1.60% 5 0.01% no-mans-land.m247.com
5 479642 49.02% 2575 0.58% 144794 1.37% 96 0.15% host-79-7-210-197.business.telecomitalia.it
6 12775 1.31% 12771 2.89% 127199 1.20% 2 0.00% rumerx.com
7 12726 1.30% 12726 2.88% 126817 1.20% 5 0.01% himrusopt.ru
8 768 0.08% 768 0.17% 107754 1.02% 3 0.00% 82.102.23.75
9 9689 0.99% 9689 2.19% 96562 0.91% 4 0.01% vm2678513.1nvme.had.wf
10 637 0.07% 637 0.14% 89631 0.85% 10 0.02% 55.114.131.216.x.reliablehosting.com

Top 30 of 2751 Total Referrers
# Hits Referrer
1 562213 57.46% - (Direct Request)
2 22518 2.30% https://gdpuuganda.org/
3 21734 2.22% https://nordwesttrail.ru/
4 20046 2.05% https://grandrosedugunsarayi.com/
5 19770 2.02% https://exoticholiday.bg
6 19732 2.02% https://forum-bg.org/
7 16821 1.72% https://ihumeeting.com/
8 16095 1.65% https://causserene-hotelrestaurant-83.com/
9 16085 1.64% https://newcastlewest.org/
10 15877 1.62% https://arthuryasmine.com/
11 14804 1.51% https://tabaccess.com/
12 14502 1.48% https://herbariobotanicaornamental.com/
13 14331 1.46% https://seoconsult.bg
14 13291 1.36% https://many-clients.ru
15 12036 1.23% https://rubankcard.ru
16 11227 1.15% https://it-media.cz/roundcube/
17 10786 1.10% https://www.it-media.cz/roundcube/
18 10611 1.08% https://irondog.pro
19 10599 1.08% https://vds-shop.com
20 7883 0.81% https://creative-bg.net
21 7546 0.77% https://himrusopt.ru
22 6930 0.71% https://www.maquestionmedicale.fr
23 6265 0.64% https://avilon-expert.ru
24 6168 0.63% http://217.11.251.37/phpmyadmin/index.php
25 5927 0.61% https://familyicon.ru
26 5921 0.61% https://sildenafilymir.com/
27 3821 0.39% https://www.etiketki24.ru
28 3437 0.35% https://433175.ru
29 3355 0.34% https://dr-egorov.ru
30 2764 0.28% https://avtomarket.haval.ru

Top 15 of 1359 Total User Agents
# Hits User Agent
1 461427 47.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 36012 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 10588 1.08% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
4 9757 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 9633 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 9620 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 7676 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Edg/90.0.
8 6146 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 5900 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 5878 0.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 5871 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 5868 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 5867 0.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 5858 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 5823 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for September 2021

Top 30 of 94 Total Countries
# Hits Files kB F Country
1 480256 49.09% 2978 0.67% 152585 1.44% Italy
2 244048 24.94% 243760 55.13% 2456504 23.23% Russian Federation
3 134987 13.80% 109743 24.82% 5047680 47.73% Unresolved/Unknown
4 66041 6.75% 41937 9.49% 2198478 20.79% Commercial (com)
5 20053 2.05% 15722 3.56% 115998 1.10% Czech Republic
6 15573 1.59% 15573 3.52% 154058 1.46% Wallis and Futuna Islands
7 9662 0.99% 7386 1.67% 255258 2.41% Network (net)
8 2376 0.24% 1846 0.42% 70741 0.67% Non-Profit (org)
9 1189 0.12% 767 0.17% 23516 0.22% Germany
10 1058 0.11% 921 0.21% 52767 0.50% Belarus
11 585 0.06% 229 0.05% 1984 0.02% France
12 242 0.02% 17 0.00% 186 0.00% Belgium
13 234 0.02% 41 0.01% 194 0.00% British Indian Ocean Territory
14 226 0.02% 95 0.02% 792 0.01% Poland
15 208 0.02% 142 0.03% 35753 0.34% European Union
16 171 0.02% 61 0.01% 438 0.00% Brazil
17 89 0.01% 82 0.02% 372 0.00% Ukraine
18 86 0.01% 48 0.01% 228 0.00% China
19 86 0.01% 71 0.02% 471 0.00% United States
20 80 0.01% 75 0.02% 327 0.00% United Kingdom
21 74 0.01% 58 0.01% 442 0.00% Cyprus
22 68 0.01% 34 0.01% 263 0.00% Taiwan
23 64 0.01% 34 0.01% 132 0.00% Slovakia
24 51 0.01% 47 0.01% 406 0.00% Ecuador
25 51 0.01% 15 0.00% 115 0.00% Turkey
26 47 0.00% 4 0.00% 181 0.00% Vietnam
27 46 0.00% 33 0.01% 585 0.01% Mexico
28 41 0.00% 34 0.01% 286 0.00% Netherlands
29 40 0.00% 11 0.00% 209 0.00% India
30 40 0.00% 40 0.01% 95 0.00% Luxembourg


Generated by Webalizer Version 2.23