Usage statistics for it-media.cz

Summary Period: October 2021
Generated 01-Nov-2021 05:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 637935
Total Files 595432
Total Pages 601651
Total Visits 151879
Total kB Files 13904434
Total Unique Sites 15163
Total Unique URLs 570
Total Unique Referrers 5302
Total Unique User Agents 1204
. Avg Max
Hits per Hour 857 1875
Hits per Day 20578 28938
Files per Day 19207 25995
Pages per Day 19408 25601
Sites per Day 489 4412
Visits per Day 4899 9571
kB Files per Day 448530 769494
Hits by Response Code
Code 200 - OK 93.34% 595432
Code 206 - Partial Content 0.24% 1528
Code 301 - Moved Permanently 0.04% 258
Code 302 - Found 0.50% 3187
Code 304 - Not Modified 0.08% 504
Code 400 - Bad Request 0.40% 2544
Code 401 - Unauthorized 0.01% 55
Code 403 - Forbidden 1.86% 11881
Code 404 - Not Found 2.76% 17636
Code 405 - Method Not Allowed 0.02% 140
Code 408 - Request Timeout 0.74% 4711
Code 410 - Gone 0.00% 2
Code 500 - Internal Server Error 0.01% 57

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 21470 3.37% 20537 3.45% 20853 3.47% 3277 2.16% 2330 15.37% 478347 3.44%
2 21836 3.42% 20704 3.48% 21059 3.50% 3732 2.46% 2590 17.08% 604442 4.35%
3 18601 2.92% 16898 2.84% 17899 2.97% 3736 2.46% 2614 17.24% 338536 2.43%
4 18118 2.84% 16811 2.82% 17286 2.87% 3864 2.54% 2734 18.03% 297968 2.14%
5 18364 2.88% 17560 2.95% 17852 2.97% 3661 2.41% 2623 17.30% 350934 2.52%
6 19244 3.02% 18339 3.08% 18568 3.09% 3351 2.21% 2495 16.45% 480470 3.46%
7 18895 2.96% 17892 3.00% 18171 3.02% 3702 2.44% 2641 17.42% 414091 2.98%
8 19071 2.99% 17713 2.97% 18046 3.00% 3262 2.15% 2414 15.92% 460200 3.31%
9 17698 2.77% 16349 2.75% 17113 2.84% 2540 1.67% 1947 12.84% 543893 3.91%
10 15893 2.49% 15064 2.53% 15207 2.53% 2557 1.68% 1918 12.65% 351449 2.53%
11 17056 2.67% 15942 2.68% 16475 2.74% 2716 1.79% 2079 13.71% 382034 2.75%
12 19408 3.04% 18262 3.07% 18695 3.11% 4786 3.15% 3279 21.63% 360846 2.60%
13 19999 3.13% 18508 3.11% 19416 3.23% 4822 3.17% 3267 21.55% 345612 2.49%
14 20682 3.24% 17916 3.01% 19798 3.29% 3680 2.42% 2602 17.16% 528614 3.80%
15 21393 3.35% 19908 3.34% 20787 3.45% 7071 4.66% 3739 24.66% 364353 2.62%
16 23850 3.74% 22706 3.81% 23451 3.90% 8986 5.92% 4107 27.09% 410580 2.95%
17 26152 4.10% 24804 4.17% 25601 4.26% 9403 6.19% 4166 27.47% 714677 5.14%
18 28938 4.54% 23058 3.87% 23217 3.86% 9571 6.30% 4360 28.75% 391422 2.82%
19 23823 3.73% 23076 3.88% 23095 3.84% 9037 5.95% 4412 29.10% 448062 3.22%
20 24289 3.81% 23323 3.92% 22902 3.81% 8425 5.55% 4355 28.72% 425612 3.06%
21 22705 3.56% 21774 3.66% 21683 3.60% 6955 4.58% 4113 27.13% 364142 2.62%
22 26804 4.20% 25995 4.37% 25509 4.24% 6964 4.59% 4123 27.19% 619159 4.45%
23 23907 3.75% 23266 3.91% 22798 3.79% 6543 4.31% 3999 26.37% 481105 3.46%
24 23782 3.73% 22502 3.78% 22465 3.73% 6271 4.13% 3872 25.54% 609010 4.38%
25 24107 3.78% 22633 3.80% 22482 3.74% 4720 3.11% 3309 21.82% 769494 5.53%
26 22878 3.59% 21085 3.54% 21003 3.49% 5051 3.33% 3474 22.91% 520202 3.74%
27 21349 3.35% 20273 3.40% 19708 3.28% 5909 3.89% 3759 24.79% 479147 3.45%
28 18533 2.91% 17585 2.95% 17210 2.86% 3829 2.52% 2889 19.05% 500591 3.60%
29 13534 2.12% 12733 2.14% 12044 2.00% 1882 1.24% 1550 10.22% 313738 2.26%
30 13792 2.16% 11266 1.89% 10754 1.79% 1182 0.78% 1035 6.83% 310010 2.23%
31 11764 1.84% 10950 1.84% 10504 1.75% 727 0.48% 611 4.03% 245692 1.77%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 787 24422 3.83% 759 23555 3.96% 751 23308 3.87% 16854 522485 3.76%
1 818 25358 3.98% 780 24195 4.06% 774 23998 3.99% 16133 500116 3.60%
2 835 25897 4.06% 777 24105 4.05% 779 24162 4.02% 16457 510162 3.67%
3 868 26925 4.22% 787 24413 4.10% 803 24912 4.14% 17361 538206 3.87%
4 852 26424 4.14% 781 24237 4.07% 789 24466 4.07% 18218 564745 4.06%
5 871 27003 4.23% 797 24735 4.15% 812 25198 4.19% 20213 626615 4.51%
6 878 27239 4.27% 802 24867 4.18% 821 25478 4.23% 20240 627427 4.51%
7 918 28484 4.47% 823 25523 4.29% 849 26331 4.38% 21075 653312 4.70%
8 897 27811 4.36% 844 26175 4.40% 867 26900 4.47% 18887 585512 4.21%
9 875 27147 4.26% 840 26059 4.38% 841 26081 4.33% 18651 578184 4.16%
10 873 27090 4.25% 820 25437 4.27% 836 25917 4.31% 18277 566594 4.07%
11 862 26747 4.19% 804 24950 4.19% 826 25631 4.26% 18454 572075 4.11%
12 847 26286 4.12% 810 25140 4.22% 805 24974 4.15% 18782 582245 4.19%
13 852 26440 4.14% 800 24828 4.17% 811 25165 4.18% 20027 620850 4.47%
14 905 28065 4.40% 826 25622 4.30% 841 26092 4.34% 20830 645723 4.64%
15 890 27593 4.33% 824 25572 4.29% 834 25884 4.30% 19037 590133 4.24%
16 886 27470 4.31% 818 25370 4.26% 842 26120 4.34% 19080 591474 4.25%
17 884 27432 4.30% 833 25846 4.34% 837 25957 4.31% 19429 602294 4.33%
18 823 25514 4.00% 787 24407 4.10% 778 24128 4.01% 18734 580762 4.18%
19 821 25475 3.99% 768 23824 4.00% 781 24234 4.03% 18822 583480 4.20%
20 849 26329 4.13% 785 24346 4.09% 787 24419 4.06% 18690 579400 4.17%
21 845 26210 4.11% 784 24314 4.08% 799 24789 4.12% 19001 589022 4.24%
22 818 25373 3.98% 773 23987 4.03% 765 23743 3.95% 18279 566662 4.08%
23 812 25201 3.95% 771 23925 4.02% 766 23764 3.95% 16998 526953 3.79%

Top 30 of 570 Total URLs
# Hits kB F URL
1 475479 74.53% 4740149 34.09% /webalizer/
2 34365 5.39% 4450953 32.01% /webalizer/usage_201701.html
3 16794 2.63% 2725758 19.60% /webalizer/usage_200908.html
4 14748 2.31% 176164 1.27% /roundcube/
5 14530 2.28% 67456 0.49% /
6 7182 1.13% 896856 6.45% /webalizer/usage_202110.html
7 6095 0.96% 21686 0.16% /2.php
8 3632 0.57% 355 0.00% /robots.txt
9 3223 0.51% 33602 0.24% /phpmyadmin/
10 1560 0.24% 965 0.01% /webalizer/usage_202109.html
11 1294 0.20% 6185 0.04% /helpdesk/login.jsp
12 875 0.14% 4016 0.03% /helpdesk/secure/VoteOrWatchIssue.jspa
13 597 0.09% 602 0.00% /itm_style.css
14 474 0.07% 0 0.00% /joomla/
15 322 0.05% 68 0.00% /objednavka_domeny.php
16 237 0.04% 1080 0.01% /helpdesk/secure/AssignIssue.jspa
17 197 0.03% 198 0.00% /itmca.crt
18 165 0.03% 10385 0.07% /phpmyadmin/js/get_scripts.js.php
19 86 0.01% 767 0.01% /viewFigure.php
20 86 0.01% 2672 0.02% /webalizer/usage_202106.html
21 77 0.01% 6470 0.05% /webalizer/usage_201509.html
22 69 0.01% 1047 0.01% /webalizer/usage_201602.html
23 59 0.01% 220162 1.58% /software_pro_zakazniky/itm.ppt
24 52 0.01% 24 0.00% /phpmyadmin/js/whitelist.php
25 52 0.01% 29068 0.21% /software_pro_zakazniky/WinSCP2.exe
26 51 0.01% 479 0.00% /phpmyadmin/js/messages.php
27 50 0.01% 109 0.00% /phpmyadmin/navigation.php
28 50 0.01% 981 0.01% /phpmyadmin/phpmyadmin.css.php
29 47 0.01% 162 0.00% /phpmyadmin/db_structure.php
30 47 0.01% 229736 1.65% /software_pro_zakazniky/SSHWin-2_4_0.exe

Top 10 of 570 Total URLs By kB F
# Hits kB F URL
1 475479 74.53% 4740149 34.09% /webalizer/
2 34365 5.39% 4450953 32.01% /webalizer/usage_201701.html
3 16794 2.63% 2725758 19.60% /webalizer/usage_200908.html
4 7182 1.13% 896856 6.45% /webalizer/usage_202110.html
5 47 0.01% 229736 1.65% /software_pro_zakazniky/SSHWin-2_4_0.exe
6 59 0.01% 220162 1.58% /software_pro_zakazniky/itm.ppt
7 14748 2.31% 176164 1.27% /roundcube/
8 8 0.00% 95854 0.69% /software_pro_zakazniky/mozilla-win32-1.6-installer.exe
9 14530 2.28% 67456 0.49% /
10 46 0.01% 66665 0.48% /software_pro_zakazniky/tcmd603a.exe

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 475479 74.53% 127964 86.67% /webalizer/
2 14530 2.28% 12984 8.79% /
3 6095 0.96% 2486 1.68% /2.php
4 7182 1.13% 1269 0.86% /webalizer/usage_202110.html
5 34365 5.39% 694 0.47% /webalizer/usage_201701.html
6 474 0.07% 327 0.22% /joomla/
7 16794 2.63% 304 0.21% /webalizer/usage_200908.html
8 14748 2.31% 289 0.20% /roundcube/
9 86 0.01% 86 0.06% /webalizer/usage_202106.html
10 77 0.01% 69 0.05% /webalizer/usage_201509.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 475479 74.53% 127957 86.63% /webalizer/
2 14530 2.28% 13102 8.87% /
3 6095 0.96% 2361 1.60% /2.php
4 7182 1.13% 1275 0.86% /webalizer/usage_202110.html
5 34365 5.39% 639 0.43% /webalizer/usage_201701.html
6 16794 2.63% 355 0.24% /webalizer/usage_200908.html
7 14748 2.31% 320 0.22% /roundcube/
8 322 0.05% 270 0.18% /objednavka_domeny.php
9 474 0.07% 180 0.12% /joomla/
10 86 0.01% 86 0.06% /webalizer/usage_202106.html

Top 30 of 15163 Total Sites
# Hits Files kB F Visits Hostname
1 240115 37.64% 240115 40.33% 2393985 17.22% 2 0.00% v552824.hosted-by-vdsina.ru
2 61641 9.66% 61641 10.35% 614583 4.42% 3 0.00% xrumer.ru
3 15599 2.45% 15599 2.62% 155539 1.12% 5 0.00% vm2413267.nvme.had.wf
4 9104 1.43% 9104 1.53% 90739 0.65% 3 0.00% vm2678513.1nvme.had.wf
5 8294 1.30% 8164 1.37% 20508 0.15% 105 0.07% 7.221.broadband9.iol.cz
6 6792 1.06% 130 0.02% 1755 0.01% 26 0.02% 85-207-19-2.static.bluetone.cz
7 6269 0.98% 6041 1.01% 369217 2.66% 4 0.00% 128-69-252-231.broadband.corbina.ru
8 5658 0.89% 5442 0.91% 348008 2.50% 5 0.00% vm2821889.1nvme.had.wf
9 4004 0.63% 4004 0.67% 39904 0.29% 1 0.00% himrusopt.ru
10 3257 0.51% 1122 0.19% 3224 0.02% 152 0.10% 45.146.164.110
11 3100 0.49% 3100 0.52% 435072 3.13% 15 0.01% no-mans-land.m247.com
12 1671 0.26% 1671 0.28% 12439 0.09% 556 0.37% unn-143-244-37-153.datapacket.com
13 1594 0.25% 1584 0.27% 50121 0.36% 24 0.02% 89.111.77.141
14 1544 0.24% 1529 0.26% 260 0.00% 25 0.02% r107-83.rubintele.com
15 1377 0.22% 1325 0.22% 88183 0.63% 20 0.01% cst2-118-224.cust.vodafone.cz
16 1375 0.22% 1370 0.23% 1202 0.01% 20 0.01% 89.111.73.140
17 1137 0.18% 1133 0.19% 12419 0.09% 1 0.00% 47.118.27.6
18 1083 0.17% 1083 0.18% 151919 1.09% 17 0.01% unknown.puregig.net
19 1017 0.16% 966 0.16% 3987 0.03% 32 0.02% 243.167.broadband10.iol.cz
20 999 0.16% 0 0.00% 0 0.00% 2 0.00% 139.155.172.223
21 900 0.14% 900 0.15% 126467 0.91% 16 0.01% 185.225.28.57
22 900 0.14% 900 0.15% 126467 0.91% 14 0.01% 193.36.118.247
23 888 0.14% 888 0.15% 8849 0.06% 2 0.00% vm2724936.1nvme.had.wf
24 887 0.14% 882 0.15% 24236 0.17% 16 0.01% 89.111.73.141
25 796 0.12% 796 0.13% 7937 0.06% 147 0.10% 91.149.244.155
26 764 0.12% 764 0.13% 107466 0.77% 3 0.00% 149.ip-176-103-190.ar.ipxon.net
27 684 0.11% 684 0.11% 6817 0.05% 108 0.07% 191.101.31.212
28 659 0.10% 654 0.11% 426 0.00% 14 0.01% 89.111.77.140
29 650 0.10% 644 0.11% 961 0.01% 19 0.01% 89.111.77.142
30 570 0.09% 570 0.10% 5683 0.04% 87 0.06% unn-84-17-49-132.cdn77.com

Top 10 of 15163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 240115 37.64% 240115 40.33% 2393985 17.22% 2 0.00% v552824.hosted-by-vdsina.ru
2 61641 9.66% 61641 10.35% 614583 4.42% 3 0.00% xrumer.ru
3 3100 0.49% 3100 0.52% 435072 3.13% 15 0.01% no-mans-land.m247.com
4 6269 0.98% 6041 1.01% 369217 2.66% 4 0.00% 128-69-252-231.broadband.corbina.ru
5 5658 0.89% 5442 0.91% 348008 2.50% 5 0.00% vm2821889.1nvme.had.wf
6 15599 2.45% 15599 2.62% 155539 1.12% 5 0.00% vm2413267.nvme.had.wf
7 1083 0.17% 1083 0.18% 151919 1.09% 17 0.01% unknown.puregig.net
8 900 0.14% 900 0.15% 126467 0.91% 16 0.01% 185.225.28.57
9 900 0.14% 900 0.15% 126467 0.91% 14 0.01% 193.36.118.247
10 764 0.12% 764 0.13% 107466 0.77% 3 0.00% 149.ip-176-103-190.ar.ipxon.net

Top 30 of 5302 Total Referrers
# Hits Referrer
1 64942 10.18% - (Direct Request)
2 46906 7.35% https://seoconsult.bg
3 33482 5.25% https://creative-bg.net
4 22566 3.54% https://www.stenlitravel.com
5 20867 3.27% https://ppsgr.org/
6 20436 3.20% https://forum-bg.org/
7 19966 3.13% https://vds-shop.com
8 19940 3.13% https://many-clients.ru
9 19893 3.12% https://irondog.pro
10 16390 2.57% https://teviapartments.com
11 15455 2.42% https://thesmalleningworld.com/
12 14499 2.27% https://ceipost.org/
13 14417 2.26% https://mapcollab.org/
14 14019 2.20% http://sievexinnormand.com/
15 14004 2.20% http://puriwagra.top/
16 13981 2.19% http://associazionepapersera.net/
17 13884 2.18% http://za-potenciju.site/
18 13872 2.17% http://mathangikrishnamurthy.com/
19 13091 2.05% https://nefl-sega-cfc.org/
20 13031 2.04% https://guamkofc.org/
21 13010 2.04% https://holyredeemerdc.org/
22 12840 2.01% https://hydraruzspsnew4af.com
23 11214 1.76% https://trailnivoletclassic.com/
24 11098 1.74% https://wisieforrelationships.com/
25 11022 1.73% https://meesha-paris-delhi.com/
26 10938 1.71% https://hb1057.com/
27 8944 1.40% https://it-media.cz/roundcube/
28 7916 1.24% https://familyicon.ru
29 7876 1.23% https://ekskurzia-dubai.bg
30 7232 1.13% https://sp.dim-studio.ru

Top 20 of 947 Total Search Strings
# Hits Search String
1 151 8.43% http://tolk.ga/article-46.html
2 143 7.98% https://igrogamer.blogspot.com
3 65 3.63% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp
4 58 3.24% https://fabrica-tumana.ru/
5 51 2.85% https://vasil.cyou/
6 29 1.62% https://tkspro.ru/
7 20 1.12% https://permanentrf.ru/
8 14 0.78% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 11 0.61% https://languagefocus.ru/teachers/
10 10 0.56% https://vasil.cyou/iam
11 10 0.56% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
12 8 0.45% https://languagefocus.ru/programs/offline-training/
13 8 0.45% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
14 7 0.39% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
15 6 0.34% celulitis nunca mas
16 6 0.34% derritela de amor
17 6 0.34% https://spina.clinic/blog/chto-takoe-medicinskij-massazh/
18 6 0.34% https://upsk-export.com/o-kompanii/
19 6 0.34% https://xn----7sbkdretxetcn4k.com/
20 6 0.34% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/

Top 15 of 1204 Total User Agents
# Hits User Agent
1 15075 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 14942 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 14808 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 8318 1.30% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 8017 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 7772 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3882.0 Safari/537.36
7 7702 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 7663 1.20% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 7660 1.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 7653 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 7626 1.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 7618 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 7613 1.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 7593 1.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 7589 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for October 2021

Top 30 of 102 Total Countries
# Hits Files kB F Country
1 313696 49.17% 313231 52.61% 3477285 25.01% Russian Federation
2 202146 31.69% 185840 31.21% 6074936 43.69% Unresolved/Unknown
3 45790 7.18% 37531 6.30% 2675576 19.24% Commercial (com)
4 31258 4.90% 31042 5.21% 603189 4.34% Wallis and Futuna Islands
5 21746 3.41% 12300 2.07% 164456 1.18% Czech Republic
6 10683 1.67% 8684 1.46% 489522 3.52% Network (net)
7 2679 0.42% 2282 0.38% 60900 0.44% Germany
8 2566 0.40% 1970 0.33% 42258 0.30% Non-Profit (org)
9 1286 0.20% 631 0.11% 168049 1.21% European Union
10 830 0.13% 224 0.04% 672 0.00% British Indian Ocean Territory
11 756 0.12% 342 0.06% 46398 0.33% Poland
12 703 0.11% 326 0.05% 2270 0.02% Sweden
13 495 0.08% 459 0.08% 59037 0.42% Brazil
14 362 0.06% 361 0.06% 607 0.00% Luxembourg
15 246 0.04% 47 0.01% 148 0.00% France
16 236 0.04% 202 0.03% 1153 0.01% United States
17 228 0.04% 73 0.01% 278 0.00% China
18 227 0.04% 223 0.04% 31133 0.22% Spain
19 180 0.03% 29 0.00% 233 0.00% Turkey
20 151 0.02% 147 0.02% 216 0.00% Seychelles
21 107 0.02% 102 0.02% 275 0.00% Ukraine
22 101 0.02% 0 0.00% 29 0.00% Morocco
23 89 0.01% 61 0.01% 223 0.00% Italy
24 82 0.01% 72 0.01% 98 0.00% Switzerland
25 77 0.01% 76 0.01% 134 0.00% Educational (edu)
26 73 0.01% 72 0.01% 99 0.00% Denmark
27 73 0.01% 72 0.01% 97 0.00% United Kingdom
28 69 0.01% 60 0.01% 518 0.00% Romania
29 69 0.01% 7 0.00% 32 0.00% Slovakia
30 61 0.01% 40 0.01% 311 0.00% Netherlands


Generated by Webalizer Version 2.23