Usage statistics for it-media.cz

Summary Period: April 2022
Generated 01-May-2022 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 568363
Total Files 514266
Total Pages 520464
Total Visits 20564
Total kB Files 26090485
Total Unique Sites 8746
Total Unique URLs 721
Total Unique Referrers 5877
Total Unique User Agents 1085
. Avg Max
Hits per Hour 789 6566
Hits per Day 18945 33843
Files per Day 17142 32333
Pages per Day 17348 32294
Sites per Day 291 723
Visits per Day 685 812
kB Files per Day 869683 1351160
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.48% 514266
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.37% 7766
Code 302 - Found 3.08% 17524
Code 304 - Not Modified 0.10% 548
Code 400 - Bad Request 0.49% 2786
Code 401 - Unauthorized 0.02% 88
Code 403 - Forbidden 2.38% 13508
Code 404 - Not Found 1.59% 9009
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.49% 2782
Code 500 - Internal Server Error 0.01% 79

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 13926 2.45% 12645 2.46% 12954 2.49% 673 3.27% 606 6.93% 413434 1.58%
2 18253 3.21% 16138 3.14% 17288 3.32% 637 3.10% 528 6.04% 819789 3.14%
3 16268 2.86% 14509 2.82% 14890 2.86% 512 2.49% 465 5.32% 565619 2.17%
4 19943 3.51% 18803 3.66% 18815 3.62% 588 2.86% 500 5.72% 1137599 4.36%
5 18875 3.32% 17858 3.47% 17320 3.33% 664 3.23% 541 6.19% 736157 2.82%
6 24158 4.25% 23115 4.49% 22101 4.25% 673 3.27% 560 6.40% 1243477 4.77%
7 19742 3.47% 18816 3.66% 18705 3.59% 643 3.13% 550 6.29% 920945 3.53%
8 23654 4.16% 21506 4.18% 22063 4.24% 740 3.60% 605 6.92% 1296273 4.97%
9 22374 3.94% 18801 3.66% 20858 4.01% 732 3.56% 554 6.33% 1038485 3.98%
10 18253 3.21% 16987 3.30% 16706 3.21% 638 3.10% 493 5.64% 940705 3.61%
11 20436 3.60% 19070 3.71% 17957 3.45% 699 3.40% 581 6.64% 906266 3.47%
12 19648 3.46% 18164 3.53% 17855 3.43% 719 3.50% 566 6.47% 964203 3.70%
13 19232 3.38% 17622 3.43% 17387 3.34% 755 3.67% 645 7.37% 956679 3.67%
14 20194 3.55% 18043 3.51% 18565 3.57% 694 3.37% 601 6.87% 943175 3.62%
15 19004 3.34% 17695 3.44% 17320 3.33% 603 2.93% 538 6.15% 954384 3.66%
16 19198 3.38% 17518 3.41% 17268 3.32% 705 3.43% 574 6.56% 943414 3.62%
17 18506 3.26% 16905 3.29% 16774 3.22% 608 2.96% 530 6.06% 936432 3.59%
18 20315 3.57% 18005 3.50% 18560 3.57% 601 2.92% 557 6.37% 967864 3.71%
19 21290 3.75% 19934 3.88% 19416 3.73% 779 3.79% 631 7.21% 916915 3.51%
20 27795 4.89% 22366 4.35% 26328 5.06% 775 3.77% 682 7.80% 1351160 5.18%
21 18421 3.24% 16485 3.21% 17012 3.27% 670 3.26% 590 6.75% 784101 3.01%
22 33843 5.95% 32333 6.29% 32294 6.20% 770 3.74% 673 7.69% 892341 3.42%
23 16290 2.87% 15325 2.98% 14902 2.86% 689 3.35% 560 6.40% 290502 1.11%
24 22416 3.94% 21371 4.16% 19243 3.70% 812 3.95% 723 8.27% 795111 3.05%
25 19887 3.50% 18927 3.68% 17963 3.45% 724 3.52% 620 7.09% 908541 3.48%
26 14270 2.51% 12545 2.44% 11852 2.28% 720 3.50% 614 7.02% 826059 3.17%
27 13861 2.44% 8392 1.63% 12721 2.44% 737 3.58% 587 6.71% 485117 1.86%
28 11343 2.00% 9677 1.88% 10456 2.01% 756 3.68% 577 6.60% 907277 3.48%
29 8400 1.48% 6879 1.34% 7308 1.40% 744 3.62% 650 7.43% 471791 1.81%
30 8568 1.51% 7832 1.52% 7583 1.46% 748 3.64% 681 7.79% 776669 2.98%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 784 23526 4.14% 738 22169 4.31% 733 21993 4.23% 35568 1067055 4.09%
1 785 23578 4.15% 741 22236 4.32% 733 22006 4.23% 35622 1068670 4.10%
2 813 24419 4.30% 751 22533 4.38% 761 22844 4.39% 36212 1086354 4.16%
3 761 22852 4.02% 681 20445 3.98% 701 21043 4.04% 36366 1090970 4.18%
4 703 21107 3.71% 615 18455 3.59% 653 19600 3.77% 35842 1075268 4.12%
5 711 21355 3.76% 650 19522 3.80% 621 18651 3.58% 35640 1069210 4.10%
6 649 19486 3.43% 599 17997 3.50% 592 17774 3.42% 35405 1062141 4.07%
7 718 21543 3.79% 643 19312 3.76% 667 20030 3.85% 35596 1067875 4.09%
8 778 23345 4.11% 714 21423 4.17% 675 20264 3.89% 36518 1095529 4.20%
9 773 23219 4.09% 725 21778 4.23% 654 19649 3.78% 36268 1088049 4.17%
10 712 21365 3.76% 665 19951 3.88% 659 19789 3.80% 36116 1083491 4.15%
11 758 22750 4.00% 698 20969 4.08% 667 20028 3.85% 35835 1075052 4.12%
12 764 22949 4.04% 696 20908 4.07% 710 21303 4.09% 34990 1049708 4.02%
13 823 24700 4.35% 776 23304 4.53% 765 22978 4.41% 36473 1094179 4.19%
14 762 22869 4.02% 703 21110 4.10% 706 21208 4.07% 36968 1109037 4.25%
15 986 29602 5.21% 773 23207 4.51% 934 28026 5.38% 37808 1134248 4.35%
16 801 24055 4.23% 720 21625 4.21% 732 21971 4.22% 36323 1089678 4.18%
17 734 22037 3.88% 689 20672 4.02% 673 20203 3.88% 36401 1092045 4.19%
18 735 22071 3.88% 686 20585 4.00% 682 20479 3.93% 35718 1071539 4.11%
19 829 24893 4.38% 738 22163 4.31% 770 23103 4.44% 36213 1086397 4.16%
20 912 27364 4.81% 773 23191 4.51% 842 25279 4.86% 36157 1084719 4.16%
21 970 29120 5.12% 836 25080 4.88% 852 25562 4.91% 37258 1117728 4.28%
22 838 25149 4.42% 762 22860 4.45% 780 23401 4.50% 37578 1127348 4.32%
23 833 25009 4.40% 759 22771 4.43% 776 23280 4.47% 36807 1104196 4.23%

Top 30 of 721 Total URLs
# Hits kB F URL
1 245741 43.24% 2452415 9.40% /webalizer/
2 80450 14.15% 9267493 35.52% /webalizer/usage_202204.html
3 30115 5.30% 3899246 14.95% /webalizer/usage_201701.html
4 25793 4.54% 4097273 15.70% /webalizer/usage_201006.html
5 25777 4.54% 3243921 12.43% /webalizer/usage_201412.html
6 21426 3.77% 32297 0.12% /roundcube/
7 14728 2.59% 2389571 9.16% /webalizer/usage_200908.html
8 13668 2.40% 53624 0.21% /
9 11832 2.08% 75466 0.29% /phpmyadmin/
10 5835 1.03% 16519 0.06% /2.php
11 3275 0.58% 322 0.00% /robots.txt
12 2700 0.48% 538 0.00% /objednavka_domeny.php
13 1522 0.27% 7231 0.03% /helpdesk/login.jsp
14 1063 0.19% 4879 0.02% /helpdesk/secure/VoteOrWatchIssue.jspa
15 850 0.15% 101107 0.39% /webalizer/usage_202202.html
16 849 0.15% 871 0.00% /itm_style.css
17 538 0.09% 43 0.00% /joomla/
18 418 0.07% 3001 0.01% /viewFigure.php
19 377 0.07% 989 0.00% /2.php/2.php
20 313 0.06% 38314 0.15% /webalizer/usage_202203.html
21 278 0.05% 1267 0.00% /helpdesk/secure/AssignIssue.jspa
22 164 0.03% 18805 0.07% /webalizer/usage_202009.html
23 132 0.02% 7732 0.03% /phpmyadmin/js/get_scripts.js.php
24 112 0.02% 101 0.00% /itmca.crt
25 81 0.01% 1950 0.01% /webalizer/usage_202106.html
26 71 0.01% 6446 0.02% /webalizer/usage_202010.html
27 60 0.01% 5425 0.02% /webalizer/usage_201401.html
28 49 0.01% 105 0.00% /phpmyadmin/navigation.php
29 48 0.01% 154 0.00% /phpmyadmin/db_structure.php
30 46 0.01% 378 0.00% /roundcube/skins/larry/ui.min.js

Top 10 of 721 Total URLs By kB F
# Hits kB F URL
1 80450 14.15% 9267493 35.52% /webalizer/usage_202204.html
2 25793 4.54% 4097273 15.70% /webalizer/usage_201006.html
3 30115 5.30% 3899246 14.95% /webalizer/usage_201701.html
4 25777 4.54% 3243921 12.43% /webalizer/usage_201412.html
5 245741 43.24% 2452415 9.40% /webalizer/
6 14728 2.59% 2389571 9.16% /webalizer/usage_200908.html
7 35 0.01% 127088 0.49% /software_pro_zakazniky/SSHWin-2_4_0.exe
8 850 0.15% 101107 0.39% /webalizer/usage_202202.html
9 11832 2.08% 75466 0.29% /phpmyadmin/
10 13668 2.40% 53624 0.21% /

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 13668 2.40% 10798 63.05% /
2 5835 1.03% 2508 14.64% /2.php
3 245741 43.24% 734 4.29% /webalizer/
4 30115 5.30% 488 2.85% /webalizer/usage_201701.html
5 538 0.09% 409 2.39% /joomla/
6 21426 3.77% 302 1.76% /roundcube/
7 377 0.07% 217 1.27% /2.php/2.php
8 14728 2.59% 150 0.88% /webalizer/usage_200908.html
9 80450 14.15% 141 0.82% /webalizer/usage_202204.html
10 81 0.01% 79 0.46% /webalizer/usage_202106.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 13668 2.40% 10559 62.68% /
2 5835 1.03% 2285 13.56% /2.php
3 245741 43.24% 761 4.52% /webalizer/
4 30115 5.30% 420 2.49% /webalizer/usage_201701.html
5 2700 0.48% 350 2.08% /objednavka_domeny.php
6 21426 3.77% 325 1.93% /roundcube/
7 14728 2.59% 208 1.23% /webalizer/usage_200908.html
8 377 0.07% 201 1.19% /2.php/2.php
9 538 0.09% 175 1.04% /joomla/
10 80450 14.15% 143 0.85% /webalizer/usage_202204.html

Top 30 of 8746 Total Sites
# Hits Files kB F Visits Hostname
1 176105 30.98% 176105 34.24% 1757615 6.74% 2 0.01% v552824.hosted-by-vdsina.ru
2 87329 15.37% 79390 15.44% 9145167 35.05% 2 0.01% vm1985900.51ssd.had.wf
3 51545 9.07% 51545 10.02% 7340981 28.14% 9 0.04% 46.161.11.28
4 49715 8.75% 49715 9.67% 496276 1.90% 5 0.02% 185.117.123.35
5 7560 1.33% 7434 1.45% 19960 0.08% 98 0.48% 90-176-221-7.rcj.o2.cz
6 6243 1.10% 2086 0.41% 21905 0.08% 2 0.01% 176.113.68.71.static.xtom.com
7 6231 1.10% 2083 0.41% 21880 0.08% 1 0.00% 175.178.192.82
8 5660 1.00% 5660 1.10% 56501 0.22% 2 0.01% 45.74.54.2
9 5276 0.93% 5274 1.03% 2267 0.01% 14 0.07% 89.111.73.142
10 4989 0.88% 4989 0.97% 49797 0.19% 8 0.04% 195-130.static.spheral.ru
11 3192 0.56% 3188 0.62% 2096 0.01% 18 0.09% 89.111.73.141
12 2462 0.43% 2462 0.48% 346100 1.33% 22 0.11% unknown.puregig.net
13 2246 0.40% 2245 0.44% 5284 0.02% 445 2.16% webhost.it-media.cz
14 2033 0.36% 2033 0.40% 403 0.00% 1 0.00% fdfdw.tumblles.com
15 1774 0.31% 841 0.16% 8571 0.03% 1 0.00% 103.10.60.18
16 1603 0.28% 1590 0.31% 2929 0.01% 30 0.15% 89.111.77.142
17 1512 0.27% 668 0.13% 2211 0.01% 1 0.00% 76.99.197.104.bc.googleusercontent.com
18 1505 0.26% 668 0.13% 2209 0.01% 1 0.00% static-ip-1815719942.cable.net.co
19 1490 0.26% 668 0.13% 2205 0.01% 1 0.00% ip-79-111-168-203.bb.netbynet.ru
20 1476 0.26% 668 0.13% 2201 0.01% 1 0.00% 211.44.79.23
21 1464 0.26% 668 0.13% 2198 0.01% 1 0.00% p4ffb1fe1.dip0.t-ipconnect.de
22 1458 0.26% 668 0.13% 2196 0.01% 1 0.00% 20.73.177.152
23 1423 0.25% 1416 0.28% 3737 0.01% 1 0.00% ec2-34-238-123-41.compute-1.amazonaws.com
24 1418 0.25% 668 0.13% 2185 0.01% 1 0.00% 91-82-215-155.pool.digikabel.hu
25 1268 0.22% 428 0.08% 1237 0.00% 252 1.23% 45.155.204.146
26 1220 0.21% 1209 0.24% 1915 0.01% 18 0.09% 89.111.73.140
27 1215 0.21% 1215 0.24% 12129 0.05% 1 0.00% 194-59.static.ipcserver.net
28 1133 0.20% 563 0.11% 1806 0.01% 1 0.00% 111-249-182-63.dynamic-ip.hinet.net
29 1128 0.20% 1128 0.22% 11259 0.04% 2 0.01% 37-9-57-2.as42831.net
30 1110 0.20% 1108 0.22% 1709 0.01% 1 0.00% ec2-184-73-135-215.compute-1.amazonaws.com

Top 10 of 8746 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 87329 15.37% 79390 15.44% 9145167 35.05% 2 0.01% vm1985900.51ssd.had.wf
2 51545 9.07% 51545 10.02% 7340981 28.14% 9 0.04% 46.161.11.28
3 176105 30.98% 176105 34.24% 1757615 6.74% 2 0.01% v552824.hosted-by-vdsina.ru
4 49715 8.75% 49715 9.67% 496276 1.90% 5 0.02% 185.117.123.35
5 2462 0.43% 2462 0.48% 346100 1.33% 22 0.11% unknown.puregig.net
6 829 0.15% 829 0.16% 116841 0.45% 1 0.00% 176.67.87.51
7 749 0.13% 749 0.15% 105128 0.40% 1 0.00% 187.114.131.216.unassigned.reliablehosting.com
8 736 0.13% 736 0.14% 103575 0.40% 2 0.01% 82.102.23.75
9 736 0.13% 736 0.14% 102753 0.39% 1 0.00% 204.114.131.216.unassigned.reliablehosting.com
10 727 0.13% 727 0.14% 101555 0.39% 13 0.06% 193.114.131.216.unassigned.reliablehosting.com

Top 30 of 5877 Total Referrers
# Hits Referrer
1 79298 13.95% - (Direct Request)
2 22702 3.99% https://saddiechoua.com
3 22443 3.95% https://prosop.org
4 21058 3.71% https://pattayacityproperty.com/
5 21002 3.70% https://meesha-paris-delhi.com
6 20969 3.69% https://hb1057.com
7 17938 3.16% https://sultandivanimuzesi.com/
8 17777 3.13% https://k-reklama.net/
9 17738 3.12% https://wisieforrelationships.com/
10 14913 2.62% https://www.it-media.cz/roundcube/
11 12326 2.17% https://printandbuy.ru/
12 12325 2.17% https://futbolki-na-zakaz.ru/
13 12324 2.17% https://foxprint24.ru/
14 12324 2.17% https://hooli-print.ru/
15 12324 2.17% https://print-or.ru/
16 12324 2.17% https://superprints.ru/
17 11820 2.08% http://edpillsonline.fun
18 11575 2.04% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
19 11473 2.02% https://www.bigskycash.org/
20 10765 1.89% https://pharmacyonline.fun
21 10610 1.87% https://lasix40.site
22 7638 1.34% https://it-media.cz/roundcube/
23 5472 0.96% http://cialisfreetrial.site
24 5379 0.95% https://babushky.me
25 4750 0.84% http://bank24.cz/2.php
26 4633 0.82% https://canadian-drugstorerx.com
27 4459 0.78% https://futbolki-armiya-rossii.ru/
28 4459 0.78% https://futbolki-likee.ru/
29 4459 0.78% https://tiktok-futbolki.ru/
30 4116 0.72% http://cialis-coupon.site

Top 20 of 843 Total Search Strings
# Hits Search String
1 12 0.31% http://www.hdindian.pro/video/1061191-indian-bhabi-has-sex-with-devar.html
2 11 0.29% http://tuberudy.com/726491-exposed-casting-sexy-teen-bella-scaris-rough-fucked-on-set.html
3 11 0.29% http://tuberudy.com/728994-naughty-america-hot-readhead-madison-morgan-fucks-cock.html
4 11 0.29% http://tuberudy.com/736451-spanish-beauty-moka-mora-strips-naked-and-finds-her-sweet-sp.html
5 10 0.26% http://smltube.com/545685-mommy-fluo-makes-me-cum-on-her-tits-2-times-a216s.html
6 10 0.26% http://tuberudy.com/719821-casey-calvert-s-dirty-sleepover-party.html
7 10 0.26% http://tuberudy.com/719878-perverse-family-the-birth.html
8 10 0.26% http://tuberudy.com/746322-young-wife-sasha-sparrow-wants-to-be-inseminated-by-a-bbc.html
9 10 0.26% http://www.hdindian.pro/video/1059496-bhabir-hot-gosol-bangla.html
10 10 0.26% http://www.hdindian.pro/video/1060934-sobhana-milf-mallu-actress-in-rare-nude-sex-scene-in-b-movie.html
11 9 0.24% http://smltube.com/545440-biphoria-injured-patient-has-bi-threesome-with-doctor-gf.html
12 9 0.24% http://smltube.com/545747-nanny-caught-stealing-punished-by-black-african-businessman.html
13 9 0.24% http://smltube.com/545986-massive-black-cock-makes-a-latina-happy.html
14 9 0.24% http://smltube.com/546142-horny-busty-hungarian-milf-winnie-s-ass-pounded.html
15 9 0.24% http://smltube.com/546202-fucking-my-mother-in-law.html
16 9 0.24% http://smltube.com/593335-the-beast-within-delphine.html
17 9 0.24% http://smltube.com/593999-petite-ginger-teen-trying-out-a-bigger-size.html
18 9 0.24% http://smltube.com/612705-super-sexy-n-cute-army-women-bows-n-fucks-in-forest.html
19 9 0.24% http://smltube.com/629402-hunt4k-hunter-with-the-camera-offers-money-to-poor-male.html
20 9 0.24% http://tuberudy.com/719852-doegirls-teen-girlfriend-kate-utopia-does-the-best-blowjob.html

Top 15 of 1085 Total User Agents
# Hits User Agent
1 16513 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 13268 2.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
3 10656 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 10495 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 10445 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 8953 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3882.0 Safari/537.36
7 7562 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 7560 1.33% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 7305 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 7302 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 7191 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 7179 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 7160 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 7158 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 7156 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for April 2022

Top 30 of 93 Total Countries
# Hits Files kB F Country
1 183805 32.34% 182574 35.50% 1849310 7.09% Russian Federation
2 182976 32.19% 163632 31.82% 11545691 44.25% Unresolved/Unknown
3 88101 15.50% 80162 15.59% 9152685 35.08% Wallis and Futuna Islands
4 57967 10.20% 45725 8.89% 2548726 9.77% Commercial (com)
5 18564 3.27% 14036 2.73% 775019 2.97% Network (net)
6 16447 2.89% 14113 2.74% 89041 0.34% Czech Republic
7 5858 1.03% 4169 0.81% 23753 0.09% Germany
8 3640 0.64% 3033 0.59% 6044 0.02% Non-Profit (org)
9 1579 0.28% 678 0.13% 2301 0.01% Colombia
10 1475 0.26% 1052 0.20% 4740 0.02% European Union
11 1436 0.25% 678 0.13% 2262 0.01% Hungary
12 808 0.14% 519 0.10% 1206 0.00% St. Helena
13 646 0.11% 302 0.06% 922 0.00% Serbia
14 563 0.10% 562 0.11% 78595 0.30% Greece
15 475 0.08% 161 0.03% 381 0.00% British Indian Ocean Territory
16 469 0.08% 465 0.09% 636 0.00% Luxembourg
17 339 0.06% 328 0.06% 454 0.00% Sweden
18 291 0.05% 289 0.06% 388 0.00% Netherlands
19 243 0.04% 119 0.02% 313 0.00% Japan
20 215 0.04% 50 0.01% 248 0.00% China
21 205 0.04% 174 0.03% 572 0.00% United States
22 194 0.03% 186 0.04% 278 0.00% Ind. Contact Data (tel)
23 194 0.03% 187 0.04% 1865 0.01% Australia
24 167 0.03% 38 0.01% 250 0.00% Brazil
25 156 0.03% 147 0.03% 451 0.00% Switzerland
26 150 0.03% 146 0.03% 196 0.00% United Kingdom
27 146 0.03% 35 0.01% 144 0.00% France
28 91 0.02% 46 0.01% 354 0.00% Turkey
29 85 0.01% 70 0.01% 337 0.00% Ukraine
30 72 0.01% 72 0.01% 96 0.00% Samoa


Generated by Webalizer Version 2.23