Usage statistics for it-media.cz

Summary Period: April 2023
Generated 01-May-2023 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 392959
Total Files 342229
Total Pages 337131
Total Visits 34977
Total kB Files 16441727
Total Unique Sites 10573
Total Unique URLs 657
Total Unique Referrers 37686
Total Unique User Agents 12987
. Avg Max
Hits per Hour 545 1986
Hits per Day 13098 17794
Files per Day 11407 15920
Pages per Day 11237 16507
Sites per Day 352 1021
Visits per Day 1165 1411
kB Files per Day 548058 943206
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 87.09% 342229
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.48% 1881
Code 302 - Found 2.60% 10211
Code 304 - Not Modified 0.10% 404
Code 400 - Bad Request 0.65% 2564
Code 401 - Unauthorized 0.01% 48
Code 403 - Forbidden 3.48% 13661
Code 404 - Not Found 4.91% 19306
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.66% 2612
Code 500 - Internal Server Error 0.01% 25

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 16638 4.23% 13063 3.82% 15283 4.53% 1321 3.78% 977 9.24% 703090 4.28%
2 17794 4.53% 14877 4.35% 16507 4.90% 1249 3.57% 915 8.65% 825373 5.02%
3 13997 3.56% 12722 3.72% 12252 3.63% 1159 3.31% 921 8.71% 575962 3.50%
4 13118 3.34% 12033 3.52% 11031 3.27% 1274 3.64% 978 9.25% 461156 2.80%
5 12012 3.06% 10690 3.12% 10115 3.00% 1386 3.96% 989 9.35% 421929 2.57%
6 11342 2.89% 10322 3.02% 9671 2.87% 1215 3.47% 891 8.43% 390767 2.38%
7 11476 2.92% 10051 2.94% 10211 3.03% 1240 3.55% 911 8.62% 416816 2.54%
8 11761 2.99% 10250 3.00% 10485 3.11% 1239 3.54% 953 9.01% 456590 2.78%
9 11472 2.92% 10458 3.06% 10406 3.09% 1201 3.43% 861 8.14% 520131 3.16%
10 12885 3.28% 11879 3.47% 11520 3.42% 1175 3.36% 828 7.83% 655032 3.98%
11 14331 3.65% 12526 3.66% 12521 3.71% 1239 3.54% 995 9.41% 681886 4.15%
12 15413 3.92% 11506 3.36% 10824 3.21% 1279 3.66% 1001 9.47% 690935 4.20%
13 11756 2.99% 10321 3.02% 9467 2.81% 1107 3.16% 879 8.31% 611480 3.72%
14 11447 2.91% 10207 2.98% 9824 2.91% 1177 3.37% 892 8.44% 704269 4.28%
15 13823 3.52% 11078 3.24% 11993 3.56% 1411 4.03% 1021 9.66% 665120 4.05%
16 10810 2.75% 8566 2.50% 9809 2.91% 1216 3.48% 756 7.15% 356979 2.17%
17 12584 3.20% 8741 2.55% 7967 2.36% 1250 3.57% 805 7.61% 338139 2.06%
18 11438 2.91% 10251 3.00% 9743 2.89% 1255 3.59% 980 9.27% 458404 2.79%
19 13279 3.38% 11925 3.48% 11227 3.33% 1128 3.22% 847 8.01% 706912 4.30%
20 17645 4.49% 15920 4.65% 15115 4.48% 1131 3.23% 856 8.10% 943206 5.74%
21 16722 4.26% 15414 4.50% 14985 4.44% 1156 3.31% 991 9.37% 910007 5.53%
22 14428 3.67% 12781 3.73% 12756 3.78% 1108 3.17% 941 8.90% 639429 3.89%
23 11297 2.87% 10070 2.94% 9944 2.95% 1052 3.01% 856 8.10% 344883 2.10%
24 12927 3.29% 10913 3.19% 10257 3.04% 1071 3.06% 788 7.45% 396391 2.41%
25 11227 2.86% 10267 3.00% 9916 2.94% 1259 3.60% 974 9.21% 437690 2.66%
26 12943 3.29% 11528 3.37% 10988 3.26% 1055 3.02% 822 7.77% 315674 1.92%
27 10958 2.79% 9871 2.88% 9414 2.79% 1031 2.95% 774 7.32% 306801 1.87%
28 14625 3.72% 13473 3.94% 12964 3.85% 1148 3.28% 895 8.46% 701293 4.27%
29 13909 3.54% 12490 3.65% 12063 3.58% 1064 3.04% 955 9.03% 629344 3.83%
30 8902 2.27% 8036 2.35% 7873 2.34% 1008 2.88% 847 8.01% 176038 1.07%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 496 14886 3.79% 444 13342 3.90% 429 12898 3.83% 21008 630236 3.83%
1 517 15512 3.95% 450 13507 3.95% 453 13590 4.03% 21143 634294 3.86%
2 514 15428 3.93% 454 13626 3.98% 457 13723 4.07% 22184 665522 4.05%
3 503 15111 3.85% 436 13104 3.83% 439 13181 3.91% 22229 666864 4.06%
4 521 15647 3.98% 453 13616 3.98% 461 13858 4.11% 21487 644596 3.92%
5 489 14684 3.74% 432 12977 3.79% 433 12999 3.86% 21706 651192 3.96%
6 571 17156 4.37% 468 14050 4.11% 469 14082 4.18% 22316 669490 4.07%
7 616 18484 4.70% 486 14600 4.27% 504 15143 4.49% 23733 711996 4.33%
8 605 18161 4.62% 518 15547 4.54% 498 14957 4.44% 21924 657726 4.00%
9 603 18119 4.61% 506 15188 4.44% 478 14365 4.26% 22044 661320 4.02%
10 548 16463 4.19% 477 14320 4.18% 480 14429 4.28% 21560 646805 3.93%
11 553 16598 4.22% 497 14914 4.36% 479 14387 4.27% 22982 689458 4.19%
12 540 16207 4.12% 480 14424 4.21% 458 13765 4.08% 22392 671767 4.09%
13 559 16786 4.27% 471 14159 4.14% 467 14022 4.16% 22824 684710 4.16%
14 537 16115 4.10% 479 14396 4.21% 463 13899 4.12% 23012 690374 4.20%
15 550 16505 4.20% 491 14742 4.31% 483 14495 4.30% 22869 686057 4.17%
16 536 16090 4.09% 480 14412 4.21% 474 14244 4.23% 23846 715377 4.35%
17 533 15992 4.07% 476 14309 4.18% 467 14035 4.16% 24161 724830 4.41%
18 566 16994 4.32% 490 14728 4.30% 502 15067 4.47% 24640 739203 4.50%
19 561 16851 4.29% 481 14449 4.22% 487 14611 4.33% 25623 768680 4.68%
20 548 16447 4.19% 488 14654 4.28% 456 13707 4.07% 27557 826711 5.03%
21 594 17822 4.54% 508 15248 4.46% 502 15072 4.47% 23011 690316 4.20%
22 513 15419 3.92% 462 13884 4.06% 444 13332 3.95% 21687 650596 3.96%
23 516 15482 3.94% 467 14033 4.10% 442 13270 3.94% 22120 663608 4.04%

Top 30 of 657 Total URLs
# Hits kB F URL
1 116013 29.52% 1011178 6.15% /webalizer/
2 47997 12.21% 6217850 37.82% /webalizer/usage_201701.html
3 35982 9.16% 103315 0.63% /
4 28154 7.16% 2249430 13.68% /webalizer/usage_202304.html
5 24014 6.11% 3899899 23.72% /webalizer/usage_200908.html
6 18862 4.80% 224547 1.37% /roundcube/
7 17210 4.38% 2153479 13.10% /webalizer/usage_202106.html
8 8758 2.23% 14674 0.09% /webalizer//
9 4607 1.17% 15672 0.10% /2.php
10 2454 0.62% 246 0.00% /robots.txt
11 2262 0.58% 6978 0.04% /phpmyadmin/
12 1837 0.47% 232393 1.41% /webalizer/usage_202210.html
13 1114 0.28% 1131 0.01% /itm_style.css
14 632 0.16% 79449 0.48% /webalizer/usage_202303.html
15 575 0.15% 51 0.00% /joomla/
16 542 0.14% 110 0.00% /objednavka_domeny.php
17 170 0.04% 408 0.00% /2.php/2.php
18 144 0.04% 771 0.00% /helpdesk/login.jsp
19 144 0.04% 2058 0.01% /viewFigure.php
20 125 0.03% 7380 0.04% /phpmyadmin/js/get_scripts.js.php
21 62 0.02% 61 0.00% /itmca.crt
22 45 0.01% 2115 0.01% /webalizer/usage_201809.html
23 43 0.01% 409 0.00% /phpmyadmin/js/messages.php
24 43 0.01% 20 0.00% /phpmyadmin/js/whitelist.php
25 41 0.01% 132 0.00% /phpmyadmin/db_structure.php
26 41 0.01% 85 0.00% /phpmyadmin/navigation.php
27 40 0.01% 784 0.00% /phpmyadmin/phpmyadmin.css.php
28 35 0.01% 24782 0.15% /IT_MEDIA_reference_programovani.pdf
29 33 0.01% 2244 0.01% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
30 32 0.01% 993 0.01% /roundcube/program/js/jquery.min.js

Top 10 of 657 Total URLs By kB F
# Hits kB F URL
1 47997 12.21% 6217850 37.82% /webalizer/usage_201701.html
2 24014 6.11% 3899899 23.72% /webalizer/usage_200908.html
3 28154 7.16% 2249430 13.68% /webalizer/usage_202304.html
4 17210 4.38% 2153479 13.10% /webalizer/usage_202106.html
5 116013 29.52% 1011178 6.15% /webalizer/
6 1837 0.47% 232393 1.41% /webalizer/usage_202210.html
7 18862 4.80% 224547 1.37% /roundcube/
8 35982 9.16% 103315 0.63% /
9 632 0.16% 79449 0.48% /webalizer/usage_202303.html
10 11 0.00% 48880 0.30% /software_pro_zakazniky/SSHWin-2_4_0.exe

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 35982 9.16% 13131 41.53% /
2 116013 29.52% 9444 29.87% /webalizer/
3 4607 1.17% 2822 8.93% /2.php
4 28154 7.16% 1729 5.47% /webalizer/usage_202304.html
5 8758 2.23% 1313 4.15% /webalizer//
6 575 0.15% 468 1.48% /joomla/
7 18862 4.80% 425 1.34% /roundcube/
8 17210 4.38% 401 1.27% /webalizer/usage_202106.html
9 1837 0.47% 374 1.18% /webalizer/usage_202210.html
10 47997 12.21% 227 0.72% /webalizer/usage_201701.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 35982 9.16% 16020 51.84% /
2 116013 29.52% 7155 23.15% /webalizer/
3 4607 1.17% 2359 7.63% /2.php
4 28154 7.16% 1730 5.60% /webalizer/usage_202304.html
5 542 0.14% 509 1.65% /objednavka_domeny.php
6 18862 4.80% 453 1.47% /roundcube/
7 17210 4.38% 399 1.29% /webalizer/usage_202106.html
8 1837 0.47% 358 1.16% /webalizer/usage_202210.html
9 8758 2.23% 218 0.71% /webalizer//
10 47997 12.21% 198 0.64% /webalizer/usage_201701.html

Top 30 of 10573 Total Sites
# Hits Files kB F Visits Hostname
1 22131 5.63% 16694 4.88% 2094740 12.74% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
2 14732 3.75% 14732 4.30% 147065 0.89% 30 0.09% 37.139.53.189
3 13919 3.54% 13859 4.05% 275668 1.68% 9 0.03% 95.183.140.254
4 11497 2.93% 11497 3.36% 114779 0.70% 116 0.33% 5x18x100x182.static-business.spb.ertelecom.ru
5 8406 2.14% 8406 2.46% 83923 0.51% 311 0.89% host-193-188-22-23.hosted-by-vdsina.ru
6 7336 1.87% 7208 2.11% 16690 0.10% 80 0.23% 90-176-221-7.rcj.o2.cz
7 7111 1.81% 7111 2.08% 14323 0.09% 295 0.84% 216.12.174.122
8 7012 1.78% 3284 0.96% 259914 1.58% 184 0.53% client.yota.ru
9 6781 1.73% 6781 1.98% 13625 0.08% 292 0.83% 161.0.1.140
10 6712 1.71% 6712 1.96% 13482 0.08% 309 0.88% 130.185.159.137
11 6653 1.69% 6653 1.94% 13368 0.08% 301 0.86% 138.186.138.188
12 6518 1.66% 6518 1.90% 13091 0.08% 312 0.89% 185.3.134.87
13 6151 1.57% 0 0.00% 1613 0.01% 2 0.01% 85-207-19-2.static.bluetone.cz
14 6054 1.54% 6054 1.77% 0 0.00% 2 0.01% 2a01:4f8:211:2714::2
15 5297 1.35% 5297 1.55% 64976 0.40% 142 0.41% 116.113.68.130
16 5168 1.32% 5160 1.51% 63973 0.39% 171 0.49% 120.197.219.82
17 4980 1.27% 4978 1.45% 67373 0.41% 167 0.48% hebei.22.121.in-addr.arpa
18 4836 1.23% 4454 1.30% 514471 3.13% 117 0.33% ipn-37-220-87-45.artem-catv.ru
19 4788 1.22% 4778 1.40% 70732 0.43% 258 0.74% 124.13.181.5
20 4068 1.04% 4068 1.19% 8051 0.05% 440 1.26% 151.237.189.155
21 3791 0.96% 3791 1.11% 7475 0.05% 470 1.34% 151.237.189.162
22 3766 0.96% 3765 1.10% 49549 0.30% 108 0.31% 198.59.191.249
23 3699 0.94% 3693 1.08% 51041 0.31% 93 0.27% 119.7.135.19
24 3674 0.93% 3305 0.97% 416783 2.53% 3 0.01% ipn-37-220-87-58.artem-catv.ru
25 3027 0.77% 3027 0.88% 0 0.00% 26 0.07% static.183.13.243.136.clients.your-server.de
26 2912 0.74% 2912 0.85% 29063 0.18% 6 0.02% host-185-170-104-53.dataspace.pl
27 2699 0.69% 2696 0.79% 33499 0.20% 232 0.66% 20.190.22.62
28 2667 0.68% 2430 0.71% 155070 0.94% 86 0.25% 90-177-167-243.rck.o2.cz
29 2657 0.68% 2657 0.78% 5208 0.03% 525 1.50% 155.94.147.239.static.quadranet.com
30 2602 0.66% 2602 0.76% 5080 0.03% 509 1.46% 155.94.147.206.static.quadranet.com

Top 10 of 10573 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22131 5.63% 16694 4.88% 2094740 12.74% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
2 4836 1.23% 4454 1.30% 514471 3.13% 117 0.33% ipn-37-220-87-45.artem-catv.ru
3 3674 0.93% 3305 0.97% 416783 2.53% 3 0.01% ipn-37-220-87-58.artem-catv.ru
4 2330 0.59% 2330 0.68% 328012 1.99% 5 0.01% 146.70.89.56
5 13919 3.54% 13859 4.05% 275668 1.68% 9 0.03% 95.183.140.254
6 2389 0.61% 2150 0.63% 271274 1.65% 2 0.01% 77.73.134.5
7 7012 1.78% 3284 0.96% 259914 1.58% 184 0.53% client.yota.ru
8 1787 0.45% 1787 0.52% 237161 1.44% 3 0.01% 5.254.83.136
9 1470 0.37% 1470 0.43% 185620 1.13% 6 0.02% 185.174.159.243
10 1275 0.32% 1275 0.37% 179227 1.09% 3 0.01% 45.74.61.4

Top 30 of 37686 Total Referrers
# Hits Referrer
1 60349 15.36% - (Direct Request)
2 28570 7.27% https://evakuator-kronshtadt.ru/
3 19445 4.95% https://loginoff.pro/
4 15533 3.95% https://evakuator-kurortniy.ru/
5 12581 3.20% https://www.chipcoverspakidds.com
6 12565 3.20% https://owviagrago.com
7 12509 3.18% https://www.sliviagraed.com
8 12417 3.16% https://gorspillsd.com
9 8571 2.18% https://www.it-media.cz/roundcube/
10 7604 1.94% https://ritual-memory.ru/
11 6865 1.75% https://it-media.cz/roundcube/
12 6749 1.72% http://bank24.cz/2.php
13 6072 1.55% http://abovo.cz/2.php
14 6027 1.53% https://integration-help.ru
15 5868 1.49% https://blackdroid.mobi/
16 5187 1.32% http://shop24.cz/2.php
17 4210 1.07% http://www.it-media.cz/roundcube/
18 3989 1.02% https://evakuator.expert/
19 3650 0.93% https://mega-active-links.com
20 3260 0.83% https://loginoff.pro//
21 2651 0.67% https://bizpages.org/business--Russia----31606
22 2389 0.61% https://mega-sb.cyou/
23 2128 0.54% https://teviapartments.com
24 1834 0.47% https://schoolofwoodcarving.com/
25 1815 0.46% https://it-media.cz/phpmyadmin
26 1793 0.46% http://www.google.com/
27 1613 0.41% https://torbook.net
28 1613 0.41% https://torbook.net/
29 1556 0.40% https://lolz.guru/articles/
30 1524 0.39% https://lolz.guru/articles

Top 20 of 141 Total Search Strings
# Hits Search String
1 70 19.18% http://kazan-zabor.ru
2 22 6.03% https://kazan-zabor.ru
3 19 5.21% http://grandis-kazan.ru
4 16 4.38% http://adellee.ru
5 14 3.84% http://vorotaabsolut.ru
6 13 3.56% http://avantage-profil.ru
7 13 3.56% http://vorota-makros.ru
8 12 3.29% http://arteb-design.com
9 12 3.29% http://septik-moscow.com
10 12 3.29% http://sptkzn.ru
11 7 1.92% https://septik-moscow.com
12 6 1.64% https://adellee.ru
13 6 1.64% https://vorota-makros.ru
14 5 1.37% https://avantage-profil.ru
15 4 1.10% https://arteb-design.com
16 3 0.82% https://grandis-kazan.ru
17 3 0.82% https://vorotaabsolut.ru
18 2 0.55% http://www.liveinternet.ru/users/bobcburbaring72/post498882833/
19 2 0.55% http://www.liveinternet.ru/users/presympashizeuu55/post498880705/
20 2 0.55% http://www.liveinternet.ru/users/reigallicot27/post498886466/

Top 15 of 12987 Total User Agents
# Hits User Agent
1 15559 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36
2 12581 3.20% https://www.chipcoverspakidds.com
3 12565 3.20% https://owviagrago.com
4 12509 3.18% https://www.sliviagraed.com
5 12417 3.16% https://gorspillsd.com
6 9438 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 9409 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8488 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 8476 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 8336 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8128 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7977 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 7336 1.87% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 4986 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 4382 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2023

Top 30 of 92 Total Countries
# Hits Files kB F Country
1 215250 54.78% 196404 57.39% 9568507 58.20% Unresolved/Unknown
2 60282 15.34% 50006 14.61% 3676507 22.36% Russian Federation
3 49797 12.67% 42742 12.49% 2005181 12.20% Commercial (com)
4 19750 5.03% 12473 3.64% 211893 1.29% Czech Republic
5 13635 3.47% 10579 3.09% 550218 3.35% Network (net)
6 6742 1.72% 5487 1.60% 23209 0.14% Non-Profit (org)
7 5064 1.29% 4668 1.36% 5570 0.03% Germany
8 5021 1.28% 5006 1.46% 68237 0.42% Address Routing (arpa)
9 3789 0.96% 3754 1.10% 37811 0.23% Poland
10 2829 0.72% 2744 0.80% 4526 0.03% Netherlands
11 2547 0.65% 2511 0.73% 34309 0.21% China
12 1862 0.47% 1667 0.49% 18640 0.11% European Union
13 1304 0.33% 1300 0.38% 165897 1.01% Australia
14 725 0.18% 244 0.07% 1092 0.01% British Indian Ocean Territory
15 642 0.16% 206 0.06% 793 0.00% Mexico
16 278 0.07% 273 0.08% 656 0.00% St. Helena
17 254 0.06% 33 0.01% 198 0.00% Generic TLD (info)
18 238 0.06% 160 0.05% 19460 0.12% Indonesia
19 238 0.06% 234 0.07% 656 0.00% Sweden
20 206 0.05% 36 0.01% 749 0.00% Brazil
21 201 0.05% 160 0.05% 288 0.00% United Kingdom
22 189 0.05% 186 0.05% 13275 0.08% Chile
23 161 0.04% 101 0.03% 2342 0.01% India
24 157 0.04% 144 0.04% 11530 0.07% Ukraine
25 152 0.04% 151 0.04% 1473 0.01% Cocos (Keeling) Islands
26 145 0.04% 143 0.04% 193 0.00% Denmark
27 131 0.03% 95 0.03% 1538 0.01% Colombia
28 115 0.03% 75 0.02% 7575 0.05% Bulgaria
29 97 0.02% 95 0.03% 637 0.00% Seychelles
30 88 0.02% 13 0.00% 59 0.00% Educational (edu)


Generated by Webalizer Version 2.23