Usage statistics for it-media.cz

Summary Period: November 2022
Generated 01-Dec-2022 05:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 879601
Total Files 559305
Total Pages 819849
Total Visits 34089
Total kB Files 22539695
Total Unique Sites 10239
Total Unique URLs 682
Total Unique Referrers 3446
Total Unique User Agents 1542
. Avg Max
Hits per Hour 1221 66875
Hits per Day 29320 384071
Files per Day 18643 124422
Pages per Day 27328 382371
Sites per Day 341 913
Visits per Day 1136 1909
kB Files per Day 751323 2047695
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 63.59% 559305
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 12.98% 114139
Code 302 - Found 18.72% 164663
Code 304 - Not Modified 0.14% 1272
Code 400 - Bad Request 0.48% 4195
Code 401 - Unauthorized 0.01% 45
Code 403 - Forbidden 1.75% 15367
Code 404 - Not Found 2.00% 17550
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.35% 3035
Code 500 - Internal Server Error 0.00% 14

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 17929 2.04% 16174 2.89% 16591 2.02% 1224 3.59% 737 7.20% 840178 3.73%
2 20850 2.37% 18495 3.31% 18315 2.23% 1103 3.24% 818 7.99% 764843 3.39%
3 19242 2.19% 17714 3.17% 17356 2.12% 897 2.63% 695 6.79% 838658 3.72%
4 22878 2.60% 19518 3.49% 21232 2.59% 1042 3.06% 913 8.92% 1019801 4.52%
5 19287 2.19% 17891 3.20% 17621 2.15% 1051 3.08% 755 7.37% 1040103 4.61%
6 19071 2.17% 16945 3.03% 17379 2.12% 1102 3.23% 790 7.72% 819548 3.64%
7 20607 2.34% 17396 3.11% 18937 2.31% 1227 3.60% 873 8.53% 770055 3.42%
8 17057 1.94% 15574 2.78% 15510 1.89% 1150 3.37% 794 7.75% 753677 3.34%
9 12943 1.47% 10833 1.94% 11199 1.37% 1174 3.44% 781 7.63% 684047 3.03%
10 9874 1.12% 8309 1.49% 7994 0.98% 1144 3.36% 873 8.53% 570134 2.53%
11 14018 1.59% 12757 2.28% 12312 1.50% 1165 3.42% 796 7.77% 576629 2.56%
12 17286 1.97% 13635 2.44% 13762 1.68% 1152 3.38% 774 7.56% 594702 2.64%
13 16288 1.85% 14906 2.67% 14240 1.74% 1206 3.54% 857 8.37% 626717 2.78%
14 15793 1.80% 14184 2.54% 13258 1.62% 1171 3.44% 788 7.70% 529796 2.35%
15 15738 1.79% 14308 2.56% 14269 1.74% 1228 3.60% 803 7.84% 587857 2.61%
16 17650 2.01% 16156 2.89% 16010 1.95% 1176 3.45% 808 7.89% 757694 3.36%
17 16689 1.90% 14756 2.64% 15081 1.84% 1153 3.38% 858 8.38% 614724 2.73%
18 16384 1.86% 14776 2.64% 14721 1.80% 1228 3.60% 796 7.77% 931659 4.13%
19 12792 1.45% 11705 2.09% 11390 1.39% 1148 3.37% 742 7.25% 877883 3.89%
20 11057 1.26% 9813 1.75% 9701 1.18% 1103 3.24% 664 6.49% 671310 2.98%
21 14387 1.64% 13130 2.35% 13067 1.59% 1024 3.00% 659 6.44% 516005 2.29%
22 19218 2.18% 18075 3.23% 17757 2.17% 1084 3.18% 824 8.05% 695665 3.09%
23 18120 2.06% 17008 3.04% 16808 2.05% 1010 2.96% 707 6.90% 598572 2.66%
24 22725 2.58% 17984 3.22% 21012 2.56% 1222 3.58% 795 7.76% 629230 2.79%
25 10591 1.20% 8639 1.54% 8290 1.01% 1184 3.47% 748 7.31% 604986 2.68%
26 384071 43.66% 124422 22.25% 382371 46.64% 1909 5.60% 889 8.68% 2047695 9.08%
27 21434 2.44% 16490 2.95% 16613 2.03% 1085 3.18% 671 6.55% 826520 3.67%
28 22390 2.55% 17768 3.18% 17437 2.13% 1156 3.39% 740 7.23% 689554 3.06%
29 16589 1.89% 15099 2.70% 14924 1.82% 1036 3.04% 757 7.39% 535397 2.38%
30 16643 1.89% 14845 2.65% 14692 1.79% 997 2.92% 738 7.21% 526057 2.33%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 710 21301 2.42% 609 18277 3.27% 615 18472 2.25% 30007 900210 3.99%
1 658 19769 2.25% 596 17893 3.20% 583 17492 2.13% 30030 900896 4.00%
2 686 20604 2.34% 602 18086 3.23% 606 18192 2.22% 30414 912431 4.05%
3 704 21137 2.40% 606 18183 3.25% 632 18967 2.31% 29314 879414 3.90%
4 711 21348 2.43% 613 18397 3.29% 615 18462 2.25% 29690 890706 3.95%
5 772 23166 2.63% 629 18898 3.38% 658 19763 2.41% 31149 934472 4.15%
6 738 22143 2.52% 621 18642 3.33% 637 19117 2.33% 31020 930601 4.13%
7 985 29577 3.36% 731 21931 3.92% 913 27391 3.34% 30926 927781 4.12%
8 2625 78772 8.96% 1219 36579 6.54% 2554 76643 9.35% 35867 1075997 4.77%
9 2649 79476 9.04% 1212 36376 6.50% 2587 77615 9.47% 35495 1064841 4.72%
10 2764 82920 9.43% 1252 37560 6.72% 2701 81038 9.88% 36187 1085601 4.82%
11 2896 86908 9.88% 1288 38659 6.91% 2826 84803 10.34% 37115 1113440 4.94%
12 2865 85967 9.77% 1294 38826 6.94% 2788 83659 10.20% 37242 1117248 4.96%
13 2157 64730 7.36% 1081 32432 5.80% 2083 62512 7.62% 34524 1035727 4.60%
14 1026 30795 3.50% 708 21246 3.80% 930 27922 3.41% 31057 931696 4.13%
15 673 20211 2.30% 607 18216 3.26% 600 18010 2.20% 29491 884737 3.93%
16 678 20358 2.31% 609 18299 3.27% 604 18124 2.21% 28728 861853 3.82%
17 735 22078 2.51% 637 19134 3.42% 652 19587 2.39% 28788 863640 3.83%
18 676 20292 2.31% 608 18264 3.27% 589 17689 2.16% 28552 856574 3.80%
19 687 20622 2.34% 614 18428 3.29% 597 17912 2.18% 29460 883799 3.92%
20 825 24754 2.81% 648 19443 3.48% 734 22033 2.69% 29231 876922 3.89%
21 717 21520 2.45% 620 18628 3.33% 622 18669 2.28% 29026 870774 3.86%
22 671 20159 2.29% 600 18010 3.22% 584 17525 2.14% 29081 872436 3.87%
23 699 20994 2.39% 629 18898 3.38% 608 18252 2.23% 28930 867898 3.85%

Top 30 of 682 Total URLs
# Hits kB F URL
1 243256 27.66% 2418297 10.73% /webalizer/
2 115291 13.11% 1160584 5.15% /phpmyadmin/
3 90304 10.27% 11463596 50.86% /webalizer/usage_202210.html
4 22526 2.56% 2917551 12.94% /webalizer/usage_201701.html
5 13367 1.52% 58562 0.26% /
6 11404 1.30% 1850697 8.21% /webalizer/usage_200908.html
7 9807 1.11% 43232 0.19% /roundcube/
8 9196 1.05% 1160116 5.15% /webalizer/usage_202211.html
9 4729 0.54% 16401 0.07% /2.php
10 3556 0.40% 356 0.00% /robots.txt
11 3454 0.39% 16487 0.07% /helpdesk/login.jsp
12 3270 0.37% 517904 2.30% /webalizer/usage_201006.html
13 3264 0.37% 410070 1.82% /webalizer/usage_201412.html
14 2488 0.28% 11420 0.05% /helpdesk/secure/VoteOrWatchIssue.jspa
15 1033 0.12% 13190 0.06% /viewFigure.php
16 951 0.11% 1286 0.01% /mailadmin/
17 669 0.08% 675 0.00% /itm_style.css
18 662 0.08% 3 0.00% /joomla/
19 626 0.07% 2853 0.01% /helpdesk/secure/AssignIssue.jspa
20 309 0.04% 64 0.00% /objednavka_domeny.php
21 231 0.03% 14802 0.07% /phpmyadmin/js/get_scripts.js.php
22 218 0.02% 515 0.00% /2.php/2.php
23 92 0.01% 92 0.00% /itmca.crt
24 80 0.01% 472 0.00% /phpmyadmin/db_structure.php
25 76 0.01% 35 0.00% /phpmyadmin/js/whitelist.php
26 75 0.01% 717 0.00% /phpmyadmin/js/messages.php
27 67 0.01% 155 0.00% /phpmyadmin/navigation.php
28 62 0.01% 1216 0.01% /phpmyadmin/phpmyadmin.css.php
29 53 0.01% 39652 0.18% /IT_MEDIA_reference_programovani.pdf
30 47 0.01% 891 0.00% /webalizer/usage_202106.html

Top 10 of 682 Total URLs By kB F
# Hits kB F URL
1 90304 10.27% 11463596 50.86% /webalizer/usage_202210.html
2 22526 2.56% 2917551 12.94% /webalizer/usage_201701.html
3 243256 27.66% 2418297 10.73% /webalizer/
4 11404 1.30% 1850697 8.21% /webalizer/usage_200908.html
5 115291 13.11% 1160584 5.15% /phpmyadmin/
6 9196 1.05% 1160116 5.15% /webalizer/usage_202211.html
7 3270 0.37% 517904 2.30% /webalizer/usage_201006.html
8 3264 0.37% 410070 1.82% /webalizer/usage_201412.html
9 23 0.00% 112424 0.50% /software_pro_zakazniky/SSHWin-2_4_0.exe
10 13367 1.52% 58562 0.26% /

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 243256 27.66% 13119 43.29% /webalizer/
2 13367 1.52% 11824 39.02% /
3 4729 0.54% 2554 8.43% /2.php
4 115291 13.11% 625 2.06% /phpmyadmin/
5 662 0.08% 490 1.62% /joomla/
6 9807 1.11% 196 0.65% /roundcube/
7 218 0.02% 143 0.47% /2.php/2.php
8 22526 2.56% 121 0.40% /webalizer/usage_201701.html
9 11404 1.30% 77 0.25% /webalizer/usage_200908.html
10 1033 0.12% 65 0.21% /viewFigure.php

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 243256 27.66% 13109 44.88% /webalizer/
2 13367 1.52% 11429 39.13% /
3 4729 0.54% 2407 8.24% /2.php
4 309 0.04% 264 0.90% /objednavka_domeny.php
5 9807 1.11% 221 0.76% /roundcube/
6 662 0.08% 153 0.52% /joomla/
7 218 0.02% 141 0.48% /2.php/2.php
8 22526 2.56% 127 0.43% /webalizer/usage_201701.html
9 115291 13.11% 120 0.41% /phpmyadmin/
10 11404 1.30% 71 0.24% /webalizer/usage_200908.html

Top 30 of 10239 Total Sites
# Hits Files kB F Visits Hostname
1 174980 19.89% 174943 31.28% 1745595 7.74% 7 0.02% v552824.hosted-by-vdsina.ru
2 122746 13.95% 36826 6.58% 402619 1.79% 219 0.64% 42.192.88.186
3 122746 13.95% 36826 6.58% 402619 1.79% 184 0.54% 43.139.145.149
4 122743 13.95% 36825 6.58% 402609 1.79% 208 0.61% 1.117.221.63
5 60241 6.85% 54214 9.69% 6884736 30.54% 11 0.03% vm711319.stark-industries.solutions
6 40002 4.55% 36003 6.44% 4572091 20.28% 6 0.02% host-176-124-215-108.hosted-by-vdsina.ru
7 10708 1.22% 9178 1.64% 1160257 5.15% 1 0.00% dim.studio3
8 8680 0.99% 0 0.00% 2263 0.01% 4 0.01% 85-207-19-2.static.bluetone.cz
9 6512 0.74% 6512 1.16% 927543 4.12% 1 0.00% 37.139.53.33
10 6478 0.74% 6353 1.14% 20685 0.09% 83 0.24% 90-176-221-7.rcj.o2.cz
11 5705 0.65% 5702 1.02% 802137 3.56% 34 0.10% 154.47.29.67
12 5704 0.65% 5704 1.02% 56923 0.25% 11 0.03% host-89-22-237-236.hosted-by-vdsina.ru
13 5083 0.58% 5082 0.91% 714577 3.17% 19 0.06% 154.47.29.72
14 4914 0.56% 4912 0.88% 48979 0.22% 225 0.66% 120.197.219.82
15 4843 0.55% 1399 0.25% 15375 0.07% 5 0.01% 101.35.167.133
16 4529 0.51% 4525 0.81% 45134 0.20% 247 0.72% 82.152.212.118.adsl-pool.jx.chinaunicom.com
17 4075 0.46% 4074 0.73% 571028 2.53% 15 0.04% 154.47.29.66
18 3953 0.45% 3947 0.71% 39347 0.17% 301 0.88% 120.196.188.21
19 3933 0.45% 3929 0.70% 39316 0.17% 308 0.90% 162.24.17.58.adsl-pool.jx.chinaunicom.com
20 3727 0.42% 3725 0.67% 37166 0.16% 316 0.93% no-data
21 3619 0.41% 3618 0.65% 36101 0.16% 298 0.87% 112.54.41.177
22 3160 0.36% 3159 0.56% 31520 0.14% 298 0.87% 5x18x217x193.static-business.spb.ertelecom.ru
23 2633 0.30% 2633 0.47% 370622 1.64% 10 0.03% 154.47.29.71
24 2617 0.30% 2615 0.47% 26092 0.12% 393 1.15% hebei.22.121.in-addr.arpa
25 1921 0.22% 1919 0.34% 19150 0.08% 226 0.66% 113.57.84.39
26 1900 0.22% 207 0.04% 2191 0.01% 430 1.26% 240e:f7:4f01:c::3
27 1868 0.21% 1868 0.33% 262566 1.16% 8 0.02% 205-185-218-19.lim.as54138.net
28 1781 0.20% 1781 0.32% 17769 0.08% 385 1.13% 223.100.178.167
29 1717 0.20% 1717 0.31% 241096 1.07% 11 0.03% 205-185-218-6.lim.as54138.net
30 1694 0.19% 1691 0.30% 3981 0.02% 493 1.45% webhost.it-media.cz

Top 10 of 10239 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60241 6.85% 54214 9.69% 6884736 30.54% 11 0.03% vm711319.stark-industries.solutions
2 40002 4.55% 36003 6.44% 4572091 20.28% 6 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 174980 19.89% 174943 31.28% 1745595 7.74% 7 0.02% v552824.hosted-by-vdsina.ru
4 10708 1.22% 9178 1.64% 1160257 5.15% 1 0.00% dim.studio3
5 6512 0.74% 6512 1.16% 927543 4.12% 1 0.00% 37.139.53.33
6 5705 0.65% 5702 1.02% 802137 3.56% 34 0.10% 154.47.29.67
7 5083 0.58% 5082 0.91% 714577 3.17% 19 0.06% 154.47.29.72
8 4075 0.46% 4074 0.73% 571028 2.53% 15 0.04% 154.47.29.66
9 122746 13.95% 36826 6.58% 402619 1.79% 219 0.64% 42.192.88.186
10 122746 13.95% 36826 6.58% 402619 1.79% 184 0.54% 43.139.145.149

Top 30 of 3446 Total Referrers
# Hits Referrer
1 186997 21.26% http://217.11.251.34/phpmyadmin4.8.5/index.php
2 186959 21.25% http://217.11.251.33/phpmyadmin4.8.5/index.php
3 75172 8.55% - (Direct Request)
4 39089 4.44% https://schoolofwoodcarving.com/
5 34366 3.91% https://evakuator-kronshtadt.ru/
6 30718 3.49% https://stolgaparish.org/
7 23406 2.66% https://meghanborah.com/
8 21557 2.45% https://remikblachnio.pl/
9 21350 2.43% https://lauradawes.org/
10 14945 1.70% https://grabovetskiy.com/
11 14071 1.60% https://ustgazeta.org/
12 13660 1.55% https://iowacrimeprevention.org/
13 12993 1.48% https://schoolofwoodcarving.io/
14 12889 1.47% https://cherrybuttonscooperative.com/
15 12582 1.43% https://hudsonrealitycapture.com/
16 12551 1.43% https://strathbrockparish.net/
17 12528 1.42% https://www.facebook.com/woodcarvergrabovetskiy
18 12525 1.42% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 12159 1.38% https://plantsvita.com/
20 9418 1.07% https://auto.evakuator.expert/nashi-partnyory/
21 6682 0.76% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
22 6512 0.74% http://spicyypharm.top
23 6050 0.69% https://forpart.ru
24 5989 0.68% https://it-media.cz/roundcube/
25 5577 0.63% https://evakuator-kurortniy.ru/contacts/
26 4714 0.54% https://sharlux.ru
27 4501 0.51% https://www.it-media.cz/roundcube/
28 3212 0.37% http://abovo.cz/2.php
29 3041 0.35% http://shop24.cz/2.php
30 2801 0.32% https://911.spb.ru/evakuator-sinyavino/

Top 20 of 89 Total Search Strings
# Hits Search String
1 87 4.35% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 45 2.25% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
3 45 2.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
4 41 2.05% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
5 39 1.95% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
6 39 1.95% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
7 37 1.85% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
8 36 1.80% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
9 34 1.70% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
10 34 1.70% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
11 34 1.70% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
12 34 1.70% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
13 34 1.70% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
14 33 1.65% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
15 33 1.65% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
16 32 1.60% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
17 32 1.60% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
18 32 1.60% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
19 31 1.55% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
20 31 1.55% https://www.ipoteka360.ru/moskva/ipoteka-na-stroitelstvo/

Top 15 of 1542 Total User Agents
# Hits User Agent
1 225281 25.61% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
2 111890 12.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.87 Safari/537.36
3 37287 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
4 14278 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 11715 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 11630 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 11457 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 8560 0.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 7911 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36
10 6478 0.74% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 6006 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 5987 0.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 5981 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 5925 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 5921 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 30 of 88 Total Countries
# Hits Files kB F Country
1 541038 61.51% 251181 44.91% 13479784 59.80% Unresolved/Unknown
2 226081 25.70% 221815 39.66% 6471865 28.71% Russian Federation
3 46378 5.27% 38173 6.83% 789597 3.50% Commercial (com)
4 22353 2.54% 19837 3.55% 1545295 6.86% Network (net)
5 20992 2.39% 10697 1.91% 61293 0.27% Czech Republic
6 5778 0.66% 4336 0.78% 54780 0.24% Non-Profit (org)
7 3752 0.43% 3176 0.57% 31364 0.14% China
8 3236 0.37% 3231 0.58% 32204 0.14% Address Routing (arpa)
9 2513 0.29% 2042 0.37% 32413 0.14% Germany
10 1687 0.19% 750 0.13% 2581 0.01% Poland
11 742 0.08% 506 0.09% 3967 0.02% European Union
12 578 0.07% 576 0.10% 5748 0.03% Maldives
13 499 0.06% 91 0.02% 486 0.00% British Indian Ocean Territory
14 410 0.05% 408 0.07% 3784 0.02% Ukraine
15 402 0.05% 381 0.07% 3800 0.02% India
16 310 0.04% 200 0.04% 658 0.00% France
17 265 0.03% 130 0.02% 343 0.00% Japan
18 252 0.03% 154 0.03% 1441 0.01% Brazil
19 189 0.02% 85 0.02% 457 0.00% Canada
20 154 0.02% 154 0.03% 264 0.00% Seychelles
21 152 0.02% 144 0.03% 1421 0.01% Colombia
22 152 0.02% 151 0.03% 229 0.00% Sweden
23 103 0.01% 90 0.02% 167 0.00% St. Helena
24 98 0.01% 10 0.00% 88 0.00% Italy
25 93 0.01% 93 0.02% 9480 0.04% Wallis and Futuna Islands
26 88 0.01% 49 0.01% 487 0.00% Spain
27 88 0.01% 76 0.01% 499 0.00% Lithuania
28 83 0.01% 80 0.01% 796 0.00% Ecuador
29 77 0.01% 75 0.01% 119 0.00% Educational (edu)
30 74 0.01% 74 0.01% 436 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23