Usage statistics for it-media.cz

Summary Period: September 2022
Generated 01-Oct-2022 05:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 642283
Total Files 577228
Total Pages 573392
Total Visits 33870
Total kB Files 18412508
Total Unique Sites 9826
Total Unique URLs 715
Total Unique Referrers 4690
Total Unique User Agents 1508
. Avg Max
Hits per Hour 892 4383
Hits per Day 21409 37297
Files per Day 19240 34648
Pages per Day 19113 35749
Sites per Day 327 1042
Visits per Day 1129 1461
kB Files per Day 613750 1202700
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.87% 577228
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.29% 1857
Code 302 - Found 1.91% 12288
Code 304 - Not Modified 0.08% 532
Code 400 - Bad Request 0.55% 3527
Code 401 - Unauthorized 0.01% 52
Code 403 - Forbidden 2.70% 17372
Code 404 - Not Found 4.12% 26460
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.46% 2945
Code 500 - Internal Server Error 0.00% 14

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 12420 1.93% 11335 1.96% 11214 1.96% 959 2.83% 712 7.25% 151811 0.82%
2 13142 2.05% 12316 2.13% 12182 2.12% 1096 3.24% 715 7.28% 215142 1.17%
3 15524 2.42% 14685 2.54% 14468 2.52% 1018 3.01% 812 8.26% 260841 1.42%
4 14773 2.30% 13809 2.39% 13764 2.40% 1115 3.29% 851 8.66% 260561 1.42%
5 17585 2.74% 15359 2.66% 16424 2.86% 769 2.27% 771 7.85% 356104 1.93%
6 15727 2.45% 14748 2.55% 14453 2.52% 965 2.85% 865 8.80% 358073 1.94%
7 15455 2.41% 14601 2.53% 14118 2.46% 1172 3.46% 876 8.92% 437797 2.38%
8 21112 3.29% 20135 3.49% 19695 3.43% 992 2.93% 820 8.35% 501912 2.73%
9 20446 3.18% 19535 3.38% 19040 3.32% 1012 2.99% 798 8.12% 667863 3.63%
10 15457 2.41% 14571 2.52% 14439 2.52% 1136 3.35% 833 8.48% 370153 2.01%
11 29428 4.58% 19250 3.33% 18576 3.24% 1259 3.72% 910 9.26% 480906 2.61%
12 30188 4.70% 24833 4.30% 24473 4.27% 1347 3.98% 914 9.30% 712078 3.87%
13 20718 3.23% 19324 3.35% 18235 3.18% 1369 4.04% 980 9.97% 656508 3.57%
14 16057 2.50% 13935 2.41% 13639 2.38% 1423 4.20% 905 9.21% 652705 3.54%
15 16090 2.51% 14418 2.50% 14293 2.49% 1265 3.73% 971 9.88% 577645 3.14%
16 27196 4.23% 25462 4.41% 25279 4.41% 1224 3.61% 914 9.30% 720347 3.91%
17 37297 5.81% 34648 6.00% 35749 6.23% 808 2.39% 767 7.81% 855146 4.64%
18 30130 4.69% 27492 4.76% 28139 4.91% 1090 3.22% 812 8.26% 1017933 5.53%
19 34219 5.33% 31951 5.54% 31463 5.49% 1101 3.25% 855 8.70% 1168384 6.35%
20 33019 5.14% 30634 5.31% 29763 5.19% 1375 4.06% 949 9.66% 1202700 6.53%
21 26079 4.06% 23906 4.14% 23746 4.14% 1461 4.31% 1042 10.60% 993062 5.39%
22 24524 3.82% 22697 3.93% 22259 3.88% 1186 3.50% 817 8.31% 1134359 6.16%
23 20283 3.16% 18510 3.21% 18039 3.15% 1151 3.40% 839 8.54% 819076 4.45%
24 18861 2.94% 17242 2.99% 16721 2.92% 1288 3.80% 975 9.92% 532665 2.89%
25 19087 2.97% 16571 2.87% 16350 2.85% 1162 3.43% 954 9.71% 646096 3.51%
26 16151 2.51% 14741 2.55% 14558 2.54% 894 2.64% 740 7.53% 516419 2.80%
27 15620 2.43% 14565 2.52% 14175 2.47% 903 2.67% 843 8.58% 366031 1.99%
28 20580 3.20% 17726 3.07% 18383 3.21% 1303 3.85% 957 9.74% 598788 3.25%
29 23524 3.66% 18602 3.22% 19487 3.40% 1184 3.50% 856 8.71% 585942 3.18%
30 21591 3.36% 19627 3.40% 20268 3.53% 1094 3.23% 860 8.75% 595461 3.23%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 833 25019 3.90% 753 22615 3.92% 734 22047 3.85% 22887 686617 3.73%
1 828 24869 3.87% 741 22250 3.85% 734 22029 3.84% 23510 705300 3.83%
2 838 25154 3.92% 743 22303 3.86% 736 22097 3.85% 24233 726977 3.95%
3 941 28256 4.40% 824 24743 4.29% 834 25029 4.37% 24606 738174 4.01%
4 880 26421 4.11% 777 23315 4.04% 773 23196 4.05% 24782 743464 4.04%
5 828 24846 3.87% 723 21705 3.76% 721 21641 3.77% 24509 735267 3.99%
6 863 25910 4.03% 743 22297 3.86% 749 22493 3.92% 24902 747061 4.06%
7 885 26568 4.14% 780 23420 4.06% 782 23481 4.10% 25856 775687 4.21%
8 955 28666 4.46% 854 25634 4.44% 858 25756 4.49% 26991 809735 4.40%
9 958 28768 4.48% 870 26109 4.52% 857 25711 4.48% 27506 825188 4.48%
10 927 27834 4.33% 844 25324 4.39% 842 25285 4.41% 27461 823817 4.47%
11 974 29245 4.55% 869 26070 4.52% 883 26491 4.62% 26819 804564 4.37%
12 934 28024 4.36% 841 25255 4.38% 823 24716 4.31% 25664 769929 4.18%
13 901 27049 4.21% 826 24794 4.30% 809 24285 4.24% 27393 821801 4.46%
14 904 27131 4.22% 819 24598 4.26% 814 24432 4.26% 27160 814792 4.43%
15 988 29653 4.62% 907 27223 4.72% 907 27213 4.75% 26641 799217 4.34%
16 881 26431 4.12% 808 24269 4.20% 792 23762 4.14% 27030 810908 4.40%
17 913 27402 4.27% 835 25054 4.34% 820 24626 4.29% 26896 806887 4.38%
18 895 26851 4.18% 778 23349 4.05% 803 24105 4.20% 26280 788389 4.28%
19 924 27749 4.32% 858 25757 4.46% 839 25172 4.39% 26366 790988 4.30%
20 871 26146 4.07% 782 23470 4.07% 781 23447 4.09% 25698 770934 4.19%
21 822 24681 3.84% 752 22565 3.91% 741 22243 3.88% 24396 731867 3.97%
22 827 24838 3.87% 754 22629 3.92% 740 22200 3.87% 23434 703015 3.82%
23 825 24772 3.86% 749 22480 3.89% 731 21935 3.83% 22731 681931 3.70%

Top 30 of 715 Total URLs
# Hits kB F URL
1 342146 53.27% 3414176 18.54% /webalizer/
2 63958 9.96% 7588637 41.21% /webalizer/usage_202209.html
3 46898 7.30% 244729 1.33% /
4 29159 4.54% 234038 1.27% /2.php
5 28620 4.46% 3706860 20.13% /webalizer/usage_201701.html
6 14410 2.24% 2338506 12.70% /webalizer/usage_200908.html
7 11265 1.75% 43247 0.23% /roundcube/
8 3630 0.57% 15207 0.08% /phpmyadmin/
9 3102 0.48% 306 0.00% /robots.txt
10 2812 0.44% 13407 0.07% /helpdesk/login.jsp
11 2026 0.32% 9299 0.05% /helpdesk/secure/VoteOrWatchIssue.jspa
12 1468 0.23% 230954 1.25% /webalizer/usage_201006.html
13 1462 0.23% 182877 0.99% /webalizer/usage_201412.html
14 823 0.13% 830 0.00% /itm_style.css
15 517 0.08% 2356 0.01% /helpdesk/secure/AssignIssue.jspa
16 502 0.08% 18 0.00% /joomla/
17 372 0.06% 960 0.01% /2.php/2.php
18 316 0.05% 64 0.00% /objednavka_domeny.php
19 163 0.03% 9972 0.05% /phpmyadmin/js/get_scripts.js.php
20 127 0.02% 1545 0.01% /viewFigure.php
21 111 0.02% 109 0.00% /itmca.crt
22 100 0.02% 11180 0.06% /webalizer/usage_201308.html
23 57 0.01% 26 0.00% /phpmyadmin/js/whitelist.php
24 55 0.01% 519 0.00% /phpmyadmin/js/messages.php
25 54 0.01% 1579 0.01% /webalizer/usage_202106.html
26 52 0.01% 181 0.00% /phpmyadmin/db_structure.php
27 52 0.01% 111 0.00% /phpmyadmin/navigation.php
28 52 0.01% 1020 0.01% /phpmyadmin/phpmyadmin.css.php
29 48 0.01% 123 0.00% /2.php/
30 45 0.01% 26434 0.14% /IT_MEDIA_reference_programovani.pdf

Top 10 of 715 Total URLs By kB F
# Hits kB F URL
1 63958 9.96% 7588637 41.21% /webalizer/usage_202209.html
2 28620 4.46% 3706860 20.13% /webalizer/usage_201701.html
3 342146 53.27% 3414176 18.54% /webalizer/
4 14410 2.24% 2338506 12.70% /webalizer/usage_200908.html
5 46898 7.30% 244729 1.33% /
6 29159 4.54% 234038 1.27% /2.php
7 1468 0.23% 230954 1.25% /webalizer/usage_201006.html
8 1462 0.23% 182877 0.99% /webalizer/usage_201412.html
9 25 0.00% 92700 0.50% /software_pro_zakazniky/itm.ppt
10 19 0.00% 87984 0.48% /software_pro_zakazniky/SSHWin-2_4_0.exe

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 342146 53.27% 12835 43.33% /webalizer/
2 46898 7.30% 11346 38.30% /
3 29159 4.54% 2652 8.95% /2.php
4 28620 4.46% 368 1.24% /webalizer/usage_201701.html
5 502 0.08% 352 1.19% /joomla/
6 11265 1.75% 252 0.85% /roundcube/
7 372 0.06% 238 0.80% /2.php/2.php
8 14410 2.24% 154 0.52% /webalizer/usage_200908.html
9 100 0.02% 98 0.33% /webalizer/usage_201308.html
10 127 0.02% 74 0.25% /viewFigure.php

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 342146 53.27% 12817 44.06% /webalizer/
2 46898 7.30% 10880 37.40% /
3 29159 4.54% 2496 8.58% /2.php
4 28620 4.46% 369 1.27% /webalizer/usage_201701.html
5 316 0.05% 293 1.01% /objednavka_domeny.php
6 11265 1.75% 289 0.99% /roundcube/
7 372 0.06% 216 0.74% /2.php/2.php
8 14410 2.24% 153 0.53% /webalizer/usage_200908.html
9 502 0.08% 126 0.43% /joomla/
10 100 0.02% 99 0.34% /webalizer/usage_201308.html

Top 30 of 9826 Total Sites
# Hits Files kB F Visits Hostname
1 202420 31.52% 202420 35.07% 2020061 10.97% 9 0.03% v552824.hosted-by-vdsina.ru
2 44645 6.95% 44645 7.73% 380787 2.07% 6 0.02% vm3809385.52ssd.had.wf
3 35791 5.57% 32811 5.68% 3206157 17.41% 10 0.03% 37-115-114-47.broadband.kyivstar.net
4 29562 4.60% 29562 5.12% 295170 1.60% 3 0.01% v1332506.hosted-by-vdsina.ru
5 29178 4.54% 29178 5.05% 291419 1.58% 7 0.02% host-89-22-237-236.hosted-by-vdsina.ru
6 21668 3.37% 19507 3.38% 2348358 12.75% 5 0.01% 109-162-126-245.broadband.kyivstar.net
7 17099 2.66% 0 0.00% 4442 0.02% 3 0.01% 85-207-19-2.static.bluetone.cz
8 16213 2.52% 16213 2.81% 161806 0.88% 13 0.04% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 10514 1.64% 9013 1.56% 1068524 5.80% 4 0.01% 91.207.114.24
10 8423 1.31% 8423 1.46% 84074 0.46% 9 0.03% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
11 6871 1.07% 6743 1.17% 23768 0.13% 84 0.25% 90-176-221-7.rcj.o2.cz
12 6681 1.04% 5042 0.87% 620160 3.37% 7 0.02% v1072561.hosted-by-vdsina.ru
13 6321 0.98% 6321 1.10% 63088 0.34% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
14 5759 0.90% 5759 1.00% 57478 0.31% 4 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
15 3899 0.61% 3899 0.68% 38892 0.21% 4 0.01% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
16 3658 0.57% 3657 0.63% 37287 0.20% 2 0.01% 37-115-145-159.broadband.kyivstar.net
17 3338 0.52% 3331 0.58% 7840 0.04% 2 0.01% 88.214.25.11
18 3267 0.51% 3267 0.57% 7689 0.04% 1 0.00% 179.60.150.123
19 2904 0.45% 2904 0.50% 413634 2.25% 5 0.01% 37.139.53.33
20 2892 0.45% 2892 0.50% 28849 0.16% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
21 2797 0.44% 2797 0.48% 27918 0.15% 3 0.01% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
22 2399 0.37% 2341 0.41% 5558 0.03% 26 0.08% visit.keznews.com
23 2324 0.36% 2324 0.40% 23196 0.13% 4 0.01% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
24 1934 0.30% 1870 0.32% 4420 0.02% 27 0.08% hostby.xwinnet.biz
25 1871 0.29% 1870 0.32% 4401 0.02% 478 1.41% webhost.it-media.cz
26 1861 0.29% 1846 0.32% 2721 0.01% 16 0.05% 89.111.77.142
27 1839 0.29% 1839 0.32% 18346 0.10% 11 0.03% 185.22.64.6
28 1832 0.29% 554 0.10% 6037 0.03% 3 0.01% 124.221.193.29
29 1616 0.25% 713 0.12% 2366 0.01% 1 0.00% p4ffb1d3b.dip0.t-ipconnect.de
30 1590 0.25% 1500 0.26% 21119 0.11% 38 0.11% 90-177-167-243.rck.o2.cz

Top 10 of 9826 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35791 5.57% 32811 5.68% 3206157 17.41% 10 0.03% 37-115-114-47.broadband.kyivstar.net
2 21668 3.37% 19507 3.38% 2348358 12.75% 5 0.01% 109-162-126-245.broadband.kyivstar.net
3 202420 31.52% 202420 35.07% 2020061 10.97% 9 0.03% v552824.hosted-by-vdsina.ru
4 10514 1.64% 9013 1.56% 1068524 5.80% 4 0.01% 91.207.114.24
5 6681 1.04% 5042 0.87% 620160 3.37% 7 0.02% v1072561.hosted-by-vdsina.ru
6 2904 0.45% 2904 0.50% 413634 2.25% 5 0.01% 37.139.53.33
7 44645 6.95% 44645 7.73% 380787 2.07% 6 0.02% vm3809385.52ssd.had.wf
8 29562 4.60% 29562 5.12% 295170 1.60% 3 0.01% v1332506.hosted-by-vdsina.ru
9 29178 4.54% 29178 5.05% 291419 1.58% 7 0.02% host-89-22-237-236.hosted-by-vdsina.ru
10 16213 2.52% 16213 2.81% 161806 0.88% 13 0.04% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru

Top 30 of 4690 Total Referrers
# Hits Referrer
1 96300 14.99% - (Direct Request)
2 29561 4.60% http://proserial.org
3 28937 4.51% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
4 20223 3.15% https://harpistsforpeace.com/
5 17823 2.77% https://donjob.eu/
6 17106 2.66% https://holyredeemerdc.org/
7 15563 2.42% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
8 14457 2.25% https://vipcallsgirls.com
9 14063 2.19% https://loosemoosepublishing.com/
10 14038 2.19% https://eadcdarts.com/
11 13146 2.05% https://nashakroha.com/
12 13025 2.03% https://treasurestoremember.com/
13 12932 2.01% https://mezopotamyaajansi21.com/
14 12858 2.00% https://lubstom.ru/
15 12591 1.96% https://womensinfluencecenter.org/
16 12464 1.94% https://galvestonall.com/
17 12415 1.93% https://gaudiumvitayoga.com/
18 11430 1.78% https://dayketoan.org/
19 11311 1.76% https://gb2ham.com/
20 11306 1.76% https://auburnspeaks.org/
21 11034 1.72% https://arboretum-kmv.com/
22 10548 1.64% http://www.cetramcdmx.com/
23 8841 1.38% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
24 7767 1.21% https://evakuator-kronshtadt.ru/
25 6299 0.98% https://it-media.cz/roundcube/
26 6107 0.95% https://datingwish.me
27 5556 0.87% https://www.it-media.cz/roundcube/
28 5344 0.83% https://911.spb.ru/evakuator-vsevolzhsk/
29 5302 0.83% https://vyzovevakuatora.com/
30 3999 0.62% https://evakuator-kurortniy.ru/

Top 20 of 77 Total Search Strings
# Hits Search String
1 74 13.41% http://kosmin-grupp.com
2 66 11.96% http://rem-byt-kazan.ru
3 63 11.41% http://zakamskaya.ru
4 61 11.05% http://2okna.com
5 59 10.69% http://kosmin-grupp.ru
6 36 6.52% https://meduza.cl
7 29 5.25% https://kosmin-grupp.com
8 28 5.07% https://rem-byt-kazan.ru
9 26 4.71% https://kosmin-grupp.ru
10 24 4.35% https://zakamskaya.ru
11 15 2.72% https://2okna.com
12 3 0.54% www.375tv.com
13 3 0.54% www.tsktsb.com
14 2 0.36% https://voda-service.ru/
15 1 0.18% celulitis nunca mas
16 1 0.18% https://altay-marshrut.ru/category/spring/
17 1 0.18% https://b2b-creative.ru/cases/17283/
18 1 0.18% https://b2b-creative.ru/perm/smm/prodvizhenie-v-facebook/
19 1 0.18% https://b2b-creative.ru/smm/prodvizhenie-v-facebook/
20 1 0.18% https://b2b-creative.ru/sochi/sales/

Top 15 of 1508 Total User Agents
# Hits User Agent
1 16264 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 16186 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 15854 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 9386 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 8528 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36
6 8239 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 8151 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 8113 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 8106 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 8105 1.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 8095 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 8095 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
13 8075 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 8073 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 8066 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for September 2022

Top 30 of 100 Total Countries
# Hits Files kB F Country
1 318320 49.56% 316537 54.84% 3728127 20.25% Russian Federation
2 98096 15.27% 90229 15.63% 9132492 49.60% Network (net)
3 88637 13.80% 66528 11.53% 4229333 22.97% Unresolved/Unknown
4 44645 6.95% 44645 7.73% 380787 2.07% Wallis and Futuna Islands
5 40386 6.29% 32689 5.66% 783543 4.26% Commercial (com)
6 31152 4.85% 12346 2.14% 77993 0.42% Czech Republic
7 7414 1.15% 4594 0.80% 32911 0.18% Germany
8 4414 0.69% 3529 0.61% 12741 0.07% Non-Profit (org)
9 1934 0.30% 1870 0.32% 4420 0.02% Generic Business (biz)
10 912 0.14% 501 0.09% 2389 0.01% European Union
11 723 0.11% 58 0.01% 586 0.00% Address Routing (arpa)
12 677 0.11% 392 0.07% 1183 0.01% Switzerland
13 525 0.08% 483 0.08% 4801 0.03% India
14 462 0.07% 87 0.02% 401 0.00% British Indian Ocean Territory
15 321 0.05% 243 0.04% 2162 0.01% Brazil
16 321 0.05% 99 0.02% 1024 0.01% Poland
17 301 0.05% 300 0.05% 2994 0.02% Bangladesh
18 241 0.04% 193 0.03% 1577 0.01% Canada
19 223 0.03% 183 0.03% 1814 0.01% Colombia
20 147 0.02% 145 0.03% 203 0.00% St. Helena
21 141 0.02% 39 0.01% 922 0.01% China
22 122 0.02% 47 0.01% 432 0.00% Italy
23 119 0.02% 1 0.00% 38 0.00% Spain
24 111 0.02% 95 0.02% 929 0.01% Indonesia
25 109 0.02% 18 0.00% 41 0.00% France
26 109 0.02% 76 0.01% 338 0.00% Netherlands
27 108 0.02% 108 0.02% 145 0.00% Luxembourg
28 106 0.02% 61 0.01% 596 0.00% Turkey
29 105 0.02% 87 0.02% 525 0.00% Ukraine
30 104 0.02% 98 0.02% 933 0.01% Vietnam


Generated by Webalizer Version 2.23