Usage statistics for it-media.cz

Summary Period: May 2021
Generated 02-Jun-2021 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 536083
Total Files 490708
Total Pages 505754
Total Visits 21617
Total kB Files 15214073
Total kB In 0
Total kB Out 0
Total Unique Sites 8975
Total Unique URLs 625
Total Unique Referrers 8251
Total Unique User Agents 948
. Avg Max
Hits per Hour 720 2338
Hits per Day 17293 24647
Files per Day 15829 23667
Pages per Day 16314 21344
Sites per Day 289 688
Visits per Day 697 883
kB Files per Day 490777 827010
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.54% 490708
Code 206 - Partial Content 0.02% 116
Code 301 - Moved Permanently 0.04% 218
Code 302 - Found 0.71% 3794
Code 304 - Not Modified 0.10% 554
Code 400 - Bad Request 0.37% 1990
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 2.91% 15583
Code 404 - Not Found 3.45% 18502
Code 405 - Method Not Allowed 0.03% 164
Code 408 - Request Timeout 0.81% 4361
Code 500 - Internal Server Error 0.01% 62

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15639 2.92% 14812 3.02% 15104 2.99% 709 3.28% 542 6.04% 641178 4.21% 0 0.00% 0 0.00%
2 16364 3.05% 15114 3.08% 15389 3.04% 662 3.06% 526 5.86% 631181 4.15% 0 0.00% 0 0.00%
3 18767 3.50% 17022 3.47% 18107 3.58% 723 3.34% 571 6.36% 591567 3.89% 0 0.00% 0 0.00%
4 15459 2.88% 14314 2.92% 15060 2.98% 698 3.23% 548 6.11% 256197 1.68% 0 0.00% 0 0.00%
5 19021 3.55% 17189 3.50% 18625 3.68% 656 3.03% 521 5.81% 460619 3.03% 0 0.00% 0 0.00%
6 16754 3.13% 15696 3.20% 16248 3.21% 741 3.43% 577 6.43% 568984 3.74% 0 0.00% 0 0.00%
7 18139 3.38% 15446 3.15% 16460 3.25% 759 3.51% 557 6.21% 761064 5.00% 0 0.00% 0 0.00%
8 16956 3.16% 16220 3.31% 16141 3.19% 796 3.68% 616 6.86% 587019 3.86% 0 0.00% 0 0.00%
9 18818 3.51% 17256 3.52% 18214 3.60% 659 3.05% 530 5.91% 544240 3.58% 0 0.00% 0 0.00%
10 21373 3.99% 19406 3.95% 20826 4.12% 825 3.82% 688 7.67% 488180 3.21% 0 0.00% 0 0.00%
11 20830 3.89% 19913 4.06% 20257 4.01% 709 3.28% 563 6.27% 715867 4.71% 0 0.00% 0 0.00%
12 21609 4.03% 20195 4.12% 20719 4.10% 686 3.17% 579 6.45% 712297 4.68% 0 0.00% 0 0.00%
13 21730 4.05% 19851 4.05% 21173 4.19% 625 2.89% 536 5.97% 827010 5.44% 0 0.00% 0 0.00%
14 24647 4.60% 23667 4.82% 20392 4.03% 849 3.93% 562 6.26% 750564 4.93% 0 0.00% 0 0.00%
15 22329 4.17% 19982 4.07% 21344 4.22% 774 3.58% 673 7.50% 428823 2.82% 0 0.00% 0 0.00%
16 17665 3.30% 16642 3.39% 16597 3.28% 633 2.93% 571 6.36% 485238 3.19% 0 0.00% 0 0.00%
17 16314 3.04% 15393 3.14% 15571 3.08% 585 2.71% 514 5.73% 339052 2.23% 0 0.00% 0 0.00%
18 19705 3.68% 17698 3.61% 18680 3.69% 816 3.77% 640 7.13% 529759 3.48% 0 0.00% 0 0.00%
19 17834 3.33% 15427 3.14% 16818 3.33% 694 3.21% 595 6.63% 563929 3.71% 0 0.00% 0 0.00%
20 16987 3.17% 15265 3.11% 15406 3.05% 729 3.37% 647 7.21% 325193 2.14% 0 0.00% 0 0.00%
21 18189 3.39% 16321 3.33% 16842 3.33% 883 4.08% 654 7.29% 477931 3.14% 0 0.00% 0 0.00%
22 13970 2.61% 12569 2.56% 12699 2.51% 743 3.44% 599 6.67% 348769 2.29% 0 0.00% 0 0.00%
23 12900 2.41% 11862 2.42% 11828 2.34% 634 2.93% 543 6.05% 310954 2.04% 0 0.00% 0 0.00%
24 13058 2.44% 12407 2.53% 12061 2.38% 666 3.08% 582 6.48% 235911 1.55% 0 0.00% 0 0.00%
25 14025 2.62% 13213 2.69% 13478 2.66% 718 3.32% 595 6.63% 237196 1.56% 0 0.00% 0 0.00%
26 13912 2.60% 11393 2.32% 11771 2.33% 738 3.41% 578 6.44% 254985 1.68% 0 0.00% 0 0.00%
27 12684 2.37% 11642 2.37% 12077 2.39% 652 3.02% 530 5.91% 495627 3.26% 0 0.00% 0 0.00%
28 14421 2.69% 13575 2.77% 13885 2.75% 707 3.27% 582 6.48% 546129 3.59% 0 0.00% 0 0.00%
29 13813 2.58% 12320 2.51% 13246 2.62% 640 2.96% 553 6.16% 250627 1.65% 0 0.00% 0 0.00%
30 14423 2.69% 13535 2.76% 13682 2.71% 573 2.65% 475 5.29% 339177 2.23% 0 0.00% 0 0.00%
31 17748 3.31% 15363 3.13% 17054 3.37% 670 3.10% 529 5.89% 508806 3.34% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 671 20803 3.88% 632 19615 4.00% 643 19954 3.95% 18680 579075 3.81% 0 0 0.00% 0 0 0.00%
1 701 21759 4.06% 670 20784 4.24% 639 19833 3.92% 19308 598556 3.93% 0 0 0.00% 0 0 0.00%
2 654 20279 3.78% 608 18874 3.85% 630 19540 3.86% 19101 592136 3.89% 0 0 0.00% 0 0 0.00%
3 646 20035 3.74% 615 19083 3.89% 627 19446 3.84% 20812 645163 4.24% 0 0 0.00% 0 0 0.00%
4 735 22809 4.25% 648 20117 4.10% 700 21712 4.29% 21368 662393 4.35% 0 0 0.00% 0 0 0.00%
5 686 21269 3.97% 642 19924 4.06% 659 20443 4.04% 20736 642815 4.23% 0 0 0.00% 0 0 0.00%
6 753 23360 4.36% 672 20837 4.25% 731 22664 4.48% 21797 675703 4.44% 0 0 0.00% 0 0 0.00%
7 825 25595 4.77% 720 22323 4.55% 781 24221 4.79% 20677 640979 4.21% 0 0 0.00% 0 0 0.00%
8 748 23213 4.33% 705 21873 4.46% 719 22314 4.41% 20327 630151 4.14% 0 0 0.00% 0 0 0.00%
9 744 23072 4.30% 683 21179 4.32% 714 22143 4.38% 21501 666519 4.38% 0 0 0.00% 0 0 0.00%
10 775 24048 4.49% 706 21911 4.47% 720 22332 4.42% 21351 661876 4.35% 0 0 0.00% 0 0 0.00%
11 753 23361 4.36% 703 21820 4.45% 702 21778 4.31% 21203 657289 4.32% 0 0 0.00% 0 0 0.00%
12 772 23957 4.47% 686 21290 4.34% 701 21748 4.30% 23191 718910 4.73% 0 0 0.00% 0 0 0.00%
13 774 23999 4.48% 676 20986 4.28% 693 21490 4.25% 21295 660135 4.34% 0 0 0.00% 0 0 0.00%
14 714 22155 4.13% 650 20162 4.11% 681 21132 4.18% 21574 668805 4.40% 0 0 0.00% 0 0 0.00%
15 688 21354 3.98% 631 19588 3.99% 656 20358 4.03% 20609 638867 4.20% 0 0 0.00% 0 0 0.00%
16 723 22420 4.18% 660 20484 4.17% 676 20962 4.14% 20006 620194 4.08% 0 0 0.00% 0 0 0.00%
17 687 21324 3.98% 642 19904 4.06% 652 20212 4.00% 19886 616470 4.05% 0 0 0.00% 0 0 0.00%
18 694 21523 4.01% 638 19803 4.04% 654 20278 4.01% 20610 638904 4.20% 0 0 0.00% 0 0 0.00%
19 672 20833 3.89% 621 19264 3.93% 631 19567 3.87% 19364 600275 3.95% 0 0 0.00% 0 0 0.00%
20 687 21312 3.98% 643 19935 4.06% 644 19990 3.95% 19359 600125 3.94% 0 0 0.00% 0 0 0.00%
21 712 22078 4.12% 639 19828 4.04% 660 20481 4.05% 19353 599951 3.94% 0 0 0.00% 0 0 0.00%
22 702 21779 4.06% 657 20383 4.15% 660 20466 4.05% 20008 620254 4.08% 0 0 0.00% 0 0 0.00%
23 766 23746 4.43% 669 20741 4.23% 731 22690 4.49% 18662 578525 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 625 Total URLs
# Hits kB F kB In kB Out URL
1 306523 57.18% 3050271 20.05% 0 0.00% 0 0.00% /webalizer/
2 49690 9.27% 102946 0.68% 0 0.00% 0 0.00% /roundcube/
3 45919 8.57% 5948383 39.10% 0 0.00% 0 0.00% /webalizer/usage_201701.html
4 22320 4.16% 3623975 23.82% 0 0.00% 0 0.00% /webalizer/usage_200908.html
5 20253 3.78% 113961 0.75% 0 0.00% 0 0.00% /
6 6392 1.19% 65401 0.43% 0 0.00% 0 0.00% /phpmyadmin/
7 6366 1.19% 20188 0.13% 0 0.00% 0 0.00% /2.php
8 4010 0.75% 512215 3.37% 0 0.00% 0 0.00% /webalizer/usage_201401.html
9 3353 0.63% 326 0.00% 0 0.00% 0 0.00% /robots.txt
10 3140 0.59% 385443 2.53% 0 0.00% 0 0.00% /webalizer/usage_202004.html
11 3139 0.59% 500038 3.29% 0 0.00% 0 0.00% /webalizer/usage_201010.html
12 1154 0.22% 5480 0.04% 0 0.00% 0 0.00% /helpdesk/login.jsp
13 881 0.16% 31335 0.21% 0 0.00% 0 0.00% /webalizer/usage_202105.html
14 851 0.16% 3906 0.03% 0 0.00% 0 0.00% /helpdesk/secure/VoteOrWatchIssue.jspa
15 525 0.10% 81958 0.54% 0 0.00% 0 0.00% /webalizer/usage_201006.html
16 481 0.09% 544 0.00% 0 0.00% 0 0.00% /itm_style.css
17 446 0.08% 56055 0.37% 0 0.00% 0 0.00% /webalizer/usage_202010.html
18 434 0.08% 54531 0.36% 0 0.00% 0 0.00% /webalizer/usage_202009.html
19 315 0.06% 0 0.00% 0 0.00% 0 0.00% /joomla/
20 241 0.04% 25676 0.17% 0 0.00% 0 0.00% /webalizer/usage_202104.html
21 217 0.04% 989 0.01% 0 0.00% 0 0.00% /helpdesk/secure/AssignIssue.jspa
22 150 0.03% 150 0.00% 0 0.00% 0 0.00% /itmca.crt
23 132 0.02% 7732 0.05% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
24 107 0.02% 1283 0.01% 0 0.00% 0 0.00% /viewFigure.php
25 103 0.02% 12235 0.08% 0 0.00% 0 0.00% /webalizer/usage_201602.html
26 96 0.02% 22 0.00% 0 0.00% 0 0.00% /objednavka_domeny.php
27 64 0.01% 231750 1.52% 0 0.00% 0 0.00% /software_pro_zakazniky/itm.ppt
28 61 0.01% 2486 0.02% 0 0.00% 0 0.00% /webalizer/usage_201501.html
29 43 0.01% 410 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
30 43 0.01% 20 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php

Top 10 of 625 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45919 8.57% 5948383 39.10% 0 0.00% 0 0.00% /webalizer/usage_201701.html
2 22320 4.16% 3623975 23.82% 0 0.00% 0 0.00% /webalizer/usage_200908.html
3 306523 57.18% 3050271 20.05% 0 0.00% 0 0.00% /webalizer/
4 4010 0.75% 512215 3.37% 0 0.00% 0 0.00% /webalizer/usage_201401.html
5 3139 0.59% 500038 3.29% 0 0.00% 0 0.00% /webalizer/usage_201010.html
6 3140 0.59% 385443 2.53% 0 0.00% 0 0.00% /webalizer/usage_202004.html
7 64 0.01% 231750 1.52% 0 0.00% 0 0.00% /software_pro_zakazniky/itm.ppt
8 38 0.01% 185744 1.22% 0 0.00% 0 0.00% /software_pro_zakazniky/SSHWin-2_4_0.exe
9 20253 3.78% 113961 0.75% 0 0.00% 0 0.00% /
10 49690 9.27% 102946 0.68% 0 0.00% 0 0.00% /roundcube/

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 20253 3.78% 10899 59.90% /
2 6366 1.19% 2531 13.91% /2.php
3 306523 57.18% 905 4.97% /webalizer/
4 45919 8.57% 599 3.29% /webalizer/usage_201701.html
5 49690 9.27% 598 3.29% /roundcube/
6 434 0.08% 338 1.86% /webalizer/usage_202009.html
7 4010 0.75% 334 1.84% /webalizer/usage_201401.html
8 446 0.08% 315 1.73% /webalizer/usage_202010.html
9 315 0.06% 209 1.15% /joomla/
10 22320 4.16% 168 0.92% /webalizer/usage_200908.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 20253 3.78% 10814 59.55% /
2 6366 1.19% 2616 14.41% /2.php
3 306523 57.18% 910 5.01% /webalizer/
4 49690 9.27% 629 3.46% /roundcube/
5 4010 0.75% 490 2.70% /webalizer/usage_201401.html
6 45919 8.57% 469 2.58% /webalizer/usage_201701.html
7 434 0.08% 330 1.82% /webalizer/usage_202009.html
8 446 0.08% 309 1.70% /webalizer/usage_202010.html
9 22320 4.16% 297 1.64% /webalizer/usage_200908.html
10 881 0.16% 87 0.48% /webalizer/usage_202105.html

Top 30 of 8975 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 207090 38.63% 207090 42.20% 2061441 13.55% 0 0.00% 0 0.00% 3 0.01% v552824.hosted-by-vdsina.ru
2 23188 4.33% 23188 4.73% 230823 1.52% 0 0.00% 0 0.00% 6 0.03% 89-179-106-233.broadband.corbina.ru
3 19136 3.57% 19136 3.90% 190481 1.25% 0 0.00% 0 0.00% 10 0.05% vm2140965.62ssd.had.wf
4 11247 2.10% 11247 2.29% 111961 0.74% 0 0.00% 0 0.00% 12 0.06% vmi261903.contaboserver.net
5 9650 1.80% 9536 1.94% 20680 0.14% 0 0.00% 0 0.00% 84 0.39% 7.221.broadband9.iol.cz
6 9427 1.76% 9407 1.92% 1287453 8.46% 0 0.00% 0 0.00% 8 0.04% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
7 9193 1.71% 9193 1.87% 91509 0.60% 0 0.00% 0 0.00% 3 0.01% dynamic-2-61-35-74.pppoe.khakasnet.ru
8 8670 1.62% 8670 1.77% 64542 0.42% 0 0.00% 0 0.00% 3 0.01% 77.93.220.28
9 8537 1.59% 8527 1.74% 2721 0.02% 0 0.00% 0 0.00% 117 0.54% 89.111.77.140
10 7991 1.49% 7991 1.63% 79843 0.52% 0 0.00% 0 0.00% 44 0.20% vm2150451.nvme.had.wf
11 7709 1.44% 7709 1.57% 76731 0.50% 0 0.00% 0 0.00% 4 0.02% dynamic-2-61-115-96.pppoe.khakasnet.ru
12 7554 1.41% 7547 1.54% 4659 0.03% 0 0.00% 0 0.00% 74 0.34% 89.111.77.142
13 7430 1.39% 7425 1.51% 2431 0.02% 0 0.00% 0 0.00% 80 0.37% 89.111.73.142
14 6405 1.19% 6400 1.30% 2147 0.01% 0 0.00% 0 0.00% 50 0.23% 89.111.73.141
15 5166 0.96% 5162 1.05% 2175 0.01% 0 0.00% 0 0.00% 57 0.26% 89.111.73.140
16 5080 0.95% 5080 1.04% 50549 0.33% 0 0.00% 0 0.00% 3 0.01% dynamic-2-61-238-32.pppoe.khakasnet.ru
17 3816 0.71% 3816 0.78% 536483 3.53% 0 0.00% 0 0.00% 17 0.08% unknown.puregig.net
18 3611 0.67% 3611 0.74% 35934 0.24% 0 0.00% 0 0.00% 1 0.00% dynamic-2-61-227-104.pppoe.khakasnet.ru
19 3078 0.57% 2983 0.61% 44334 0.29% 0 0.00% 0 0.00% 46 0.21% cst2-118-224.cust.vodafone.cz
20 2756 0.51% 274 0.06% 649 0.00% 0 0.00% 0 0.00% 50 0.23% 85-207-19-2.static.bluetone.cz
21 2514 0.47% 2514 0.51% 25025 0.16% 0 0.00% 0 0.00% 374 1.73% vm285692.had.su
22 2424 0.45% 2424 0.49% 24133 0.16% 0 0.00% 0 0.00% 1 0.00% 85-206-165-25.bacloud.info
23 1769 0.33% 840 0.17% 8984 0.06% 0 0.00% 0 0.00% 1 0.00% 195.88.184.186
24 1762 0.33% 836 0.17% 8520 0.06% 0 0.00% 0 0.00% 1 0.00% 123.172.67.75
25 1760 0.33% 837 0.17% 8949 0.06% 0 0.00% 0 0.00% 1 0.00% 43.247.190.99
26 1758 0.33% 832 0.17% 8899 0.06% 0 0.00% 0 0.00% 1 0.00% 203.177.140.42
27 1688 0.31% 1688 0.34% 16806 0.11% 0 0.00% 0 0.00% 1 0.00% 86.106.74.243
28 1602 0.30% 1539 0.31% 36815 0.24% 0 0.00% 0 0.00% 33 0.15% 243.167.broadband10.iol.cz
29 1525 0.28% 1520 0.31% 451 0.00% 0 0.00% 0 0.00% 30 0.14% 89.111.77.141
30 1414 0.26% 1414 0.29% 198387 1.30% 0 0.00% 0 0.00% 14 0.06% 194.150.167.106

Top 10 of 8975 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 207090 38.63% 207090 42.20% 2061441 13.55% 0 0.00% 0 0.00% 3 0.01% v552824.hosted-by-vdsina.ru
2 9427 1.76% 9407 1.92% 1287453 8.46% 0 0.00% 0 0.00% 8 0.04% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 3816 0.71% 3816 0.78% 536483 3.53% 0 0.00% 0 0.00% 17 0.08% unknown.puregig.net
4 23188 4.33% 23188 4.73% 230823 1.52% 0 0.00% 0 0.00% 6 0.03% 89-179-106-233.broadband.corbina.ru
5 1414 0.26% 1414 0.29% 198387 1.30% 0 0.00% 0 0.00% 14 0.06% 194.150.167.106
6 19136 3.57% 19136 3.90% 190481 1.25% 0 0.00% 0 0.00% 10 0.05% vm2140965.62ssd.had.wf
7 1327 0.25% 1324 0.27% 182272 1.20% 0 0.00% 0 0.00% 14 0.06% no-mans-land.m247.com
8 836 0.16% 836 0.17% 117156 0.77% 0 0.00% 0 0.00% 3 0.01% 143-255-58-41.static.hostdime.com
9 830 0.15% 830 0.17% 116313 0.76% 0 0.00% 0 0.00% 4 0.02% 45.10.232.123
10 11247 2.10% 11247 2.29% 111961 0.74% 0 0.00% 0 0.00% 12 0.06% vmi261903.contaboserver.net

Top 30 of 8251 Total Referrers
# Hits Referrer
1 81922 15.28% - (Direct Request)
2 38433 7.17% https://www.it-media.cz/roundcube/
3 29209 5.45% https://lapa-ncr.org/
4 17098 3.19% https://messiahelartista.com/
5 16801 3.13% https://creative-bg.net
6 16015 2.99% https://universitet-tefekkur.com/
7 15921 2.97% https://idahocondor.org/
8 13973 2.61% https://www.stiftundschrift.com/
9 12957 2.42% https://www.edukconference.org/
10 12021 2.24% https://it-media.cz/roundcube/
11 11911 2.22% https://djortegaconsulting.com/
12 11825 2.21% https://mustangponydepot.com/
13 11748 2.19% https://clinicavetstoonofre.com/
14 11728 2.19% https://pattayacityproperty.com/
15 11711 2.18% https://chalfantborough.org/
16 11696 2.18% https://emi92.com/
17 11676 2.18% https://thaidentistagainsttobacco.org/
18 11667 2.18% https://luttenbwrestling.com/
19 11652 2.17% https://dakshahathi.com/
20 11621 2.17% https://weddingphotographerintuscany.net/
21 11612 2.17% https://beautycarconcept.com/
22 9404 1.75% https://www.maquestionmedicale.fr/infirmieres/
23 7980 1.49% https://www.iarena.ro
24 7103 1.32% https://peroxid.info
25 5989 1.12% https://aqua-jet.top/
26 5802 1.08% https://seoconsult.bg/
27 5716 1.07% https://www.dmr.bg
28 5253 0.98% https://seoconsult.bg
29 5087 0.95% https://www.vidatoxbulgaria.com
30 3199 0.60% https://exoticholiday.bg

Top 20 of 826 Total Search Strings
# Hits Search String
1 41 4.21% https://fabrica-tumana.ru/
2 21 2.16% https://tolk.ml/strahovkaru-sravnitelnyj-servis-strahovaniya/
3 6 0.62% https://tolk.ml/elementor-75/
4 4 0.41% derritela de amor
5 4 0.41% gana dinero en pijamas
6 4 0.41% https://xn----7sbb5azabc3acay.xn--p1ai/blog/kak-sdat-nalogovuju-otchjotnost/
7 4 0.41% montes mugica
8 4 0.41% trimline 7600 treadmill manual
9 3 0.31% celulitis nunca mas
10 3 0.31% https://voda-service.ru/services/49-montag-kanalizacii
11 3 0.31% https://xn----7sbb5azabc3acay.xn--p1ai/buhgalterskoe-obsluzhivanie/vedenie-buh-ucheta/
12 3 0.31% https://xn----7sbb5azabc3acay.xn--p1ai/contacts/
13 2 0.21% adult erotic porn
14 2 0.21% como limpiar una bocina de celular
15 2 0.21% http://helpinginer.ru/uslugi/
16 2 0.21% http://helpinginer.ru/vybor-i-razmeshhenie-otopitelnyx-priborov-2/
17 2 0.21% https://b2b-creative.ru/balashixa/site-audit/
18 2 0.21% https://bankrotor.ru/achinsk/franshiza/
19 2 0.21% https://bankrotor.ru/novoshaxtinsk/
20 2 0.21% https://djasfant.ru/ekaterinburg/kredit-pod-zalog-nedvizhimosti/

Top 15 of 948 Total User Agents
# Hits User Agent
1 36616 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 Edg/86.0.
2 12045 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 11989 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 11977 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 11962 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 11913 2.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 11911 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 11897 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 11892 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 11877 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 11873 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 11844 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 11842 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 11836 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 11822 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for May 2021

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 259560 48.42% 258896 52.76% 2616289 17.20% 0 0.00% 0 0.00% Russian Federation
2 154434 28.81% 130333 26.56% 8644976 56.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 39545 7.38% 31490 6.42% 2576727 16.94% 0 0.00% 0 0.00% Commercial (com)
4 27233 5.08% 27192 5.54% 271308 1.78% 0 0.00% 0 0.00% Wallis and Futuna Islands
5 20574 3.84% 17805 3.63% 720506 4.74% 0 0.00% 0 0.00% Network (net)
6 20042 3.74% 15924 3.25% 167429 1.10% 0 0.00% 0 0.00% Czech Republic
7 2514 0.47% 2514 0.51% 25025 0.16% 0 0.00% 0 0.00% Soviet Union
8 2482 0.46% 1207 0.25% 39970 0.26% 0 0.00% 0 0.00% Germany
9 2427 0.45% 2424 0.49% 24134 0.16% 0 0.00% 0 0.00% Generic TLD (info)
10 1342 0.25% 565 0.12% 12482 0.08% 0 0.00% 0 0.00% Non-Profit (org)
11 789 0.15% 161 0.03% 75240 0.49% 0 0.00% 0 0.00% European Union
12 779 0.15% 258 0.05% 2181 0.01% 0 0.00% 0 0.00% France
13 590 0.11% 183 0.04% 2360 0.02% 0 0.00% 0 0.00% Japan
14 490 0.09% 168 0.03% 2263 0.01% 0 0.00% 0 0.00% Thailand
15 471 0.09% 178 0.04% 1929 0.01% 0 0.00% 0 0.00% Singapore
16 451 0.08% 187 0.04% 1983 0.01% 0 0.00% 0 0.00% Italy
17 450 0.08% 402 0.08% 2066 0.01% 0 0.00% 0 0.00% Turkey
18 315 0.06% 73 0.01% 330 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 181 0.03% 1 0.00% 59 0.00% 0 0.00% 0 0.00% South Africa
20 144 0.03% 87 0.02% 407 0.00% 0 0.00% 0 0.00% Slovakia
21 137 0.03% 125 0.03% 1176 0.01% 0 0.00% 0 0.00% China
22 129 0.02% 81 0.02% 1598 0.01% 0 0.00% 0 0.00% Brazil
23 109 0.02% 33 0.01% 295 0.00% 0 0.00% 0 0.00% United Kingdom
24 95 0.02% 89 0.02% 9582 0.06% 0 0.00% 0 0.00% Ukraine
25 68 0.01% 9 0.00% 327 0.00% 0 0.00% 0 0.00% India
26 67 0.01% 34 0.01% 263 0.00% 0 0.00% 0 0.00% Taiwan
27 66 0.01% 21 0.00% 1485 0.01% 0 0.00% 0 0.00% Colombia
28 59 0.01% 48 0.01% 4817 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
29 59 0.01% 59 0.01% 705 0.00% 0 0.00% 0 0.00% Norway
30 51 0.01% 47 0.01% 186 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23