Usage statistics for it-media.cz

Summary Period: May 2016
Generated 02-Jun-2016 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 177562
Total Files 92329
Total Pages 131363
Total Visits 24981
Total kB Files 1003979
Total kB In 0
Total kB Out 0
Total Unique Sites 8630
Total Unique URLs 721
Total Unique Referrers 609
Total Unique User Agents 844
. Avg Max
Hits per Hour 238 8149
Hits per Day 5727 13132
Files per Day 2978 4579
Pages per Day 4237 10806
Sites per Day 278 676
Visits per Day 805 977
kB Files per Day 32386 78642
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.00% 92329
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.25% 444
Code 303 - See Other 0.00% 6
Code 304 - Not Modified 1.70% 3013
Code 400 - Bad Request 0.15% 267
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.09% 157
Code 404 - Not Found 16.49% 29281
Code 405 - Method Not Allowed 0.22% 397
Code 408 - Request Timeout 28.91% 51340
Code 500 - Internal Server Error 0.17% 294
Code 501 - Not Implemented 0.00% 6
Code 502 - Bad Gateway 0.00% 4

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5111 2.88% 3993 4.32% 3598 2.74% 695 2.78% 517 5.99% 41316 4.12% 0 0.00% 0 0.00%
2 5228 2.94% 2668 2.89% 3722 2.83% 760 3.04% 586 6.79% 32308 3.22% 0 0.00% 0 0.00%
3 5671 3.19% 2143 2.32% 4417 3.36% 815 3.26% 629 7.29% 23403 2.33% 0 0.00% 0 0.00%
4 7489 4.22% 3079 3.33% 4191 3.19% 848 3.39% 639 7.40% 29942 2.98% 0 0.00% 0 0.00%
5 6546 3.69% 4374 4.74% 4189 3.19% 783 3.13% 574 6.65% 48799 4.86% 0 0.00% 0 0.00%
6 5812 3.27% 3729 4.04% 4371 3.33% 839 3.36% 612 7.09% 46044 4.59% 0 0.00% 0 0.00%
7 3160 1.78% 1959 2.12% 2459 1.87% 781 3.13% 552 6.40% 25488 2.54% 0 0.00% 0 0.00%
8 4037 2.27% 1915 2.07% 3397 2.59% 778 3.11% 494 5.72% 43375 4.32% 0 0.00% 0 0.00%
9 5494 3.09% 3052 3.31% 3900 2.97% 850 3.40% 612 7.09% 24985 2.49% 0 0.00% 0 0.00%
10 5273 2.97% 2294 2.48% 4528 3.45% 877 3.51% 630 7.30% 22768 2.27% 0 0.00% 0 0.00%
11 6855 3.86% 4434 4.80% 4690 3.57% 977 3.91% 676 7.83% 55419 5.52% 0 0.00% 0 0.00%
12 6213 3.50% 3999 4.33% 4318 3.29% 939 3.76% 656 7.60% 78642 7.83% 0 0.00% 0 0.00%
13 4991 2.81% 2882 3.12% 3947 3.00% 920 3.68% 656 7.60% 26820 2.67% 0 0.00% 0 0.00%
14 3431 1.93% 2258 2.45% 2822 2.15% 808 3.23% 560 6.49% 13296 1.32% 0 0.00% 0 0.00%
15 5358 3.02% 4065 4.40% 4094 3.12% 823 3.29% 563 6.52% 50992 5.08% 0 0.00% 0 0.00%
16 6583 3.71% 4579 4.96% 4613 3.51% 797 3.19% 570 6.60% 34401 3.43% 0 0.00% 0 0.00%
17 6673 3.76% 4329 4.69% 4641 3.53% 879 3.52% 635 7.36% 69272 6.90% 0 0.00% 0 0.00%
18 6115 3.44% 3537 3.83% 4378 3.33% 858 3.43% 649 7.52% 44630 4.45% 0 0.00% 0 0.00%
19 6221 3.50% 3373 3.65% 4914 3.74% 831 3.33% 612 7.09% 39814 3.97% 0 0.00% 0 0.00%
20 11914 6.71% 4176 4.52% 9771 7.44% 927 3.71% 664 7.69% 29827 2.97% 0 0.00% 0 0.00%
21 4928 2.78% 3108 3.37% 3634 2.77% 779 3.12% 553 6.41% 32304 3.22% 0 0.00% 0 0.00%
22 13132 7.40% 2183 2.36% 10806 8.23% 696 2.79% 532 6.16% 16278 1.62% 0 0.00% 0 0.00%
23 5918 3.33% 2621 2.84% 4486 3.41% 874 3.50% 666 7.72% 15955 1.59% 0 0.00% 0 0.00%
24 6528 3.68% 3359 3.64% 4662 3.55% 838 3.35% 641 7.43% 22479 2.24% 0 0.00% 0 0.00%
25 4610 2.60% 2063 2.23% 3386 2.58% 794 3.18% 610 7.07% 16866 1.68% 0 0.00% 0 0.00%
26 5352 3.01% 2627 2.85% 4003 3.05% 824 3.30% 593 6.87% 18519 1.84% 0 0.00% 0 0.00%
27 4563 2.57% 2369 2.57% 3712 2.83% 658 2.63% 510 5.91% 10030 1.00% 0 0.00% 0 0.00%
28 2574 1.45% 1146 1.24% 2125 1.62% 627 2.51% 481 5.57% 10510 1.05% 0 0.00% 0 0.00%
29 3473 1.96% 2149 2.33% 2078 1.58% 646 2.59% 486 5.63% 25032 2.49% 0 0.00% 0 0.00%
30 4447 2.50% 2063 2.23% 2733 2.08% 727 2.91% 554 6.42% 17554 1.75% 0 0.00% 0 0.00%
31 3862 2.18% 1803 1.95% 2778 2.11% 819 3.28% 593 6.87% 36911 3.68% 0 0.00% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 147 4557 2.57% 82 2564 2.78% 109 3398 2.59% 1046 32429 3.23% 0 0 0.00% 0 0 0.00%
1 128 3974 2.24% 77 2394 2.59% 99 3095 2.36% 872 27027 2.69% 0 0 0.00% 0 0 0.00%
2 114 3558 2.00% 75 2347 2.54% 92 2865 2.18% 1087 33697 3.36% 0 0 0.00% 0 0 0.00%
3 111 3443 1.94% 68 2134 2.31% 86 2682 2.04% 1101 34132 3.40% 0 0 0.00% 0 0 0.00%
4 116 3607 2.03% 71 2231 2.42% 93 2902 2.21% 1266 39231 3.91% 0 0 0.00% 0 0 0.00%
5 134 4174 2.35% 85 2641 2.86% 114 3562 2.71% 1063 32948 3.28% 0 0 0.00% 0 0 0.00%
6 239 7413 4.17% 97 3031 3.28% 191 5950 4.53% 1549 48015 4.78% 0 0 0.00% 0 0 0.00%
7 272 8453 4.76% 105 3269 3.54% 221 6851 5.22% 1063 32941 3.28% 0 0 0.00% 0 0 0.00%
8 239 7431 4.19% 117 3640 3.94% 187 5802 4.42% 887 27511 2.74% 0 0 0.00% 0 0 0.00%
9 303 9403 5.30% 165 5137 5.56% 219 6810 5.18% 1093 33896 3.38% 0 0 0.00% 0 0 0.00%
10 338 10483 5.90% 202 6283 6.81% 225 6991 5.32% 1613 50007 4.98% 0 0 0.00% 0 0 0.00%
11 274 8504 4.79% 148 4589 4.97% 194 6020 4.58% 1377 42677 4.25% 0 0 0.00% 0 0 0.00%
12 378 11747 6.62% 172 5345 5.79% 275 8554 6.51% 2150 66656 6.64% 0 0 0.00% 0 0 0.00%
13 527 16346 9.21% 152 4731 5.12% 426 13212 10.06% 1161 35983 3.58% 0 0 0.00% 0 0 0.00%
14 273 8486 4.78% 137 4276 4.63% 189 5862 4.46% 1641 50865 5.07% 0 0 0.00% 0 0 0.00%
15 258 8004 4.51% 145 4504 4.88% 184 5715 4.35% 1705 52847 5.26% 0 0 0.00% 0 0 0.00%
16 229 7125 4.01% 120 3738 4.05% 179 5569 4.24% 1493 46282 4.61% 0 0 0.00% 0 0 0.00%
17 225 6981 3.93% 127 3942 4.27% 187 5811 4.42% 1061 32896 3.28% 0 0 0.00% 0 0 0.00%
18 291 9041 5.09% 157 4883 5.29% 189 5873 4.47% 2565 79506 7.92% 0 0 0.00% 0 0 0.00%
19 238 7396 4.17% 132 4097 4.44% 165 5118 3.90% 1703 52789 5.26% 0 0 0.00% 0 0 0.00%
20 232 7200 4.05% 142 4415 4.78% 170 5285 4.02% 1137 35259 3.51% 0 0 0.00% 0 0 0.00%
21 275 8539 4.81% 157 4897 5.30% 175 5432 4.14% 1638 50792 5.06% 0 0 0.00% 0 0 0.00%
22 188 5856 3.30% 111 3455 3.74% 135 4200 3.20% 965 29924 2.98% 0 0 0.00% 0 0 0.00%
23 188 5841 3.29% 122 3786 4.10% 122 3804 2.90% 1151 35669 3.55% 0 0 0.00% 0 0 0.00%

Top 30 of 721 Total URLs
# Hits kB F kB In kB Out URL
1 22609 12.73% 147217 14.66% 0 0.00% 0 0.00% /
2 15520 8.74% 69137 6.89% 0 0.00% 0 0.00% /2.php
3 14326 8.07% 45407 4.52% 0 0.00% 0 0.00% /roundcube/
4 7592 4.28% 810 0.08% 0 0.00% 0 0.00% /robots.txt
5 3426 1.93% 29480 2.94% 0 0.00% 0 0.00% /webalizer/
6 666 0.38% 870 0.09% 0 0.00% 0 0.00% /itm_style.css
7 645 0.36% 18746 1.87% 0 0.00% 0 0.00% /roundcube/program/js/app.js
8 641 0.36% 44616 4.44% 0 0.00% 0 0.00% /roundcube/program/js/jquery.min.js
9 631 0.36% 2548 0.25% 0 0.00% 0 0.00% /roundcube/program/js/common.js
10 625 0.35% 1877 0.19% 0 0.00% 0 0.00% /roundcube/skins/default/common.css
11 547 0.31% 193 0.02% 0 0.00% 0 0.00% /roundcube/plugins/message_highlight/message_highlight.css
12 499 0.28% 351 0.03% 0 0.00% 0 0.00% /roundcube/plugins/message_highlight/message_highlight.js
13 498 0.28% 2259 0.22% 0 0.00% 0 0.00% /roundcube/plugins/message_highlight/colorpicker/mColorPicker.js
14 463 0.26% 459 0.05% 0 0.00% 0 0.00% /itmca.crt
15 450 0.25% 96 0.01% 0 0.00% 0 0.00% /roundcube/plugins/help/skins/default/help.css
16 445 0.25% 1762 0.18% 0 0.00% 0 0.00% /roundcube/skins/default/mail.css
17 406 0.23% 152 0.02% 0 0.00% 0 0.00% /roundcube/skins/default/watermark.html
18 364 0.20% 1906 0.19% 0 0.00% 0 0.00% /roundcube/skins/default/functions.js
19 355 0.20% 609 0.06% 0 0.00% 0 0.00% /roundcube/skins/default/splitter.js
20 322 0.18% 185 0.02% 0 0.00% 0 0.00% /roundcube/plugins/contextmenu/jquery.mousewheel.js
21 321 0.18% 892 0.09% 0 0.00% 0 0.00% /roundcube/plugins/contextmenu/jquery.contextMenu.js
22 320 0.18% 1259 0.13% 0 0.00% 0 0.00% /roundcube/plugins/contextmenu/contextmenu.js
23 320 0.18% 371 0.04% 0 0.00% 0 0.00% /roundcube/plugins/contextmenu/skins/default/contextmenu.css
24 249 0.14% 1158 0.12% 0 0.00% 0 0.00% /roundcube/program/js/list.js
25 233 0.13% 102 0.01% 0 0.00% 0 0.00% /roundcube/plugins/copymessage/copymessage.js
26 180 0.10% 1341 0.13% 0 0.00% 0 0.00% /www.google.com
27 168 0.09% 3133 0.31% 0 0.00% 0 0.00% /joomla/
28 166 0.09% 289 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
29 162 0.09% 100 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
30 149 0.08% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js

Top 10 of 721 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73 0.04% 356824 35.54% 0 0.00% 0 0.00% /software_pro_zakazniky/SSHWin-2_4_0.exe
2 22609 12.73% 147217 14.66% 0 0.00% 0 0.00% /
3 67 0.04% 94201 9.38% 0 0.00% 0 0.00% /software_pro_zakazniky/tcmd603a.exe
4 15520 8.74% 69137 6.89% 0 0.00% 0 0.00% /2.php
5 14326 8.07% 45407 4.52% 0 0.00% 0 0.00% /roundcube/
6 641 0.36% 44616 4.44% 0 0.00% 0 0.00% /roundcube/program/js/jquery.min.js
7 73 0.04% 40248 4.01% 0 0.00% 0 0.00% /software_pro_zakazniky/WinSCP2.exe
8 3426 1.93% 29480 2.94% 0 0.00% 0 0.00% /webalizer/
9 73 0.04% 27260 2.72% 0 0.00% 0 0.00% /IT_MEDIA_reference_programovani.pdf
10 645 0.36% 18746 1.87% 0 0.00% 0 0.00% /roundcube/program/js/app.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 22609 12.73% 7669 49.39% /
2 15520 8.74% 3739 24.08% /2.php
3 5 0.00% 2777 17.89% /INVALID-URL
4 3426 1.93% 780 5.02% /webalizer/
5 14326 8.07% 251 1.62% /roundcube/
6 168 0.09% 110 0.71% /joomla/
7 64 0.04% 32 0.21% /viewFigure.php
8 42 0.02% 19 0.12% /squirrelmail/src/webmail.php
9 10 0.01% 8 0.05% /forma3.php
10 8 0.00% 7 0.05% /objednavka_domeny.php

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 22609 12.73% 7620 49.47% /
2 15520 8.74% 3678 23.88% /2.php
3 5 0.00% 2784 18.07% /INVALID-URL
4 3426 1.93% 762 4.95% /webalizer/
5 14326 8.07% 273 1.77% /roundcube/
6 168 0.09% 82 0.53% /joomla/
7 64 0.04% 33 0.21% /viewFigure.php
8 54 0.03% 9 0.06% /squirrelmail/src/left_main.php
9 10 0.01% 7 0.05% /forma3.php
10 8 0.00% 7 0.05% /objednavka_domeny.php

Top 30 of 8630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13957 7.86% 1764 1.91% 16746 1.67% 0 0.00% 0 0.00% 160 0.64% gw.jarovnet.org
2 10219 5.76% 649 0.70% 8473 0.84% 0 0.00% 0 0.00% 10 0.04% 38.95.109.70
3 10095 5.69% 10009 10.84% 59233 5.90% 0 0.00% 0 0.00% 77 0.31% ip-94-113-72-183.net.upcbroadband.cz
4 9419 5.30% 9390 10.17% 74187 7.39% 0 0.00% 0 0.00% 28 0.11% 202.29.broadband5.iol.cz
5 6596 3.71% 6412 6.94% 5217 0.52% 0 0.00% 0 0.00% 69 0.28% 59.232.broadband17.iol.cz
6 5059 2.85% 334 0.36% 4181 0.42% 0 0.00% 0 0.00% 13 0.05% 95.141.27.95
7 4622 2.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 0.08% ip-37-221-250-20.cust.tlapnet.cz
8 4610 2.60% 37 0.04% 1281 0.13% 0 0.00% 0 0.00% 38 0.15% mail.andres-vild.cz
9 3771 2.12% 3771 4.08% 28035 2.79% 0 0.00% 0 0.00% 137 0.55% 176.98.69.90
10 3677 2.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 25 0.10% 212.4.138.50
11 2250 1.27% 2227 2.41% 13793 1.37% 0 0.00% 0 0.00% 11 0.04% 193.85.237.10
12 2068 1.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 0.08% 194.108.6.210
13 1961 1.10% 0 0.00% 452 0.05% 0 0.00% 0 0.00% 442 1.77% 46.161.9.31
14 1845 1.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 121 0.48% mail.havelholasek.cz
15 1685 0.95% 1668 1.81% 5709 0.57% 0 0.00% 0 0.00% 239 0.96% majestic12.co.uk
16 1389 0.78% 561 0.61% 121839 12.14% 0 0.00% 0 0.00% 52 0.21% asteria04.fi.muni.cz
17 1272 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.06% cust-178.17.2.71.uvt.cz
18 1264 0.71% 1264 1.37% 12514 1.25% 0 0.00% 0 0.00% 156 0.62% static.120.37.9.5.clients.your-server.de
19 1227 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.04% dynamic-194-228-11-239.ipv4.broadband.iol.cz
20 1179 0.66% 1179 1.28% 11672 1.16% 0 0.00% 0 0.00% 295 1.18% static.121.37.9.5.clients.your-server.de
21 1165 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 0.10% snat-cb-11.backer.cz
22 1156 0.65% 0 0.00% 272 0.03% 0 0.00% 0 0.00% 111 0.44% wonder.myihor.ru
23 1086 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.02% dynamic-194-228-11-110.ipv4.broadband.iol.cz
24 1061 0.60% 1042 1.13% 15150 1.51% 0 0.00% 0 0.00% 3 0.01% p5dd732f0.dip0.t-ipconnect.de
25 908 0.51% 807 0.87% 1224 0.12% 0 0.00% 0 0.00% 17 0.07% ip-86-49-106-111.net.upcbroadband.cz
26 691 0.39% 688 0.75% 4276 0.43% 0 0.00% 0 0.00% 3 0.01% 235.200.broadband4.iol.cz
27 568 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.06% 89-24-250-91.tmcz.cz
28 558 0.31% 556 0.60% 4493 0.45% 0 0.00% 0 0.00% 30 0.12% static.130.62.9.5.clients.your-server.de
29 520 0.29% 520 0.56% 853 0.08% 0 0.00% 0 0.00% 11 0.04% 83.166.240.16
30 476 0.27% 340 0.37% 2306 0.23% 0 0.00% 0 0.00% 17 0.07% b78113.upc-b.chello.nl

Top 10 of 8630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1389 0.78% 561 0.61% 121839 12.14% 0 0.00% 0 0.00% 52 0.21% asteria04.fi.muni.cz
2 9419 5.30% 9390 10.17% 74187 7.39% 0 0.00% 0 0.00% 28 0.11% 202.29.broadband5.iol.cz
3 10095 5.69% 10009 10.84% 59233 5.90% 0 0.00% 0 0.00% 77 0.31% ip-94-113-72-183.net.upcbroadband.cz
4 334 0.19% 325 0.35% 49898 4.97% 0 0.00% 0 0.00% 62 0.25% ec2-52-3-105-23.compute-1.amazonaws.com
5 3771 2.12% 3771 4.08% 28035 2.79% 0 0.00% 0 0.00% 137 0.55% 176.98.69.90
6 190 0.11% 182 0.20% 19970 1.99% 0 0.00% 0 0.00% 13 0.05% ec2-52-3-127-144.compute-1.amazonaws.com
7 70 0.04% 34 0.04% 18758 1.87% 0 0.00% 0 0.00% 9 0.04% fulltextrobot-2a02-598-a--79-119.seznam.cz
8 13957 7.86% 1764 1.91% 16746 1.67% 0 0.00% 0 0.00% 160 0.64% gw.jarovnet.org
9 56 0.03% 24 0.03% 16411 1.63% 0 0.00% 0 0.00% 9 0.04% fulltextrobot-2a02-598-a--79-72.seznam.cz
10 1061 0.60% 1042 1.13% 15150 1.51% 0 0.00% 0 0.00% 3 0.01% p5dd732f0.dip0.t-ipconnect.de

Top 30 of 609 Total Referrers
# Hits Referrer
1 119661 67.39% - (Direct Request)
2 20155 11.35% https://www.it-media.cz/roundcube/
3 6215 3.50% https://it-media.cz/roundcube/
4 3625 2.04% https://www.it-media.cz/roundcube/skins/default/common.css
5 2631 1.48% http://home.cz/
6 2334 1.31% RefererString
7 1642 0.92% http://www.home.cz/
8 1522 0.86% https://www.it-media.cz/roundcube/skins/default/mail.css
9 1264 0.71% http://7li.in
10 1179 0.66% http://prohoster.info
11 639 0.36% http://www.it-media.cz/
12 628 0.35% http://vk.com/golosovieru
13 627 0.35% http://it-media.cz/
14 586 0.33% https://www.it-media.cz/phpmyadmin/sql.php
15 563 0.32% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
16 508 0.29% http://golosovie.livejournal.com/
17 508 0.29% https://twitter.com/golosovie
18 484 0.27% https://www.tumblr.com/blog/golosovie
19 453 0.26% http://stroy-sity-mos.ru/proxyc/engine.php
20 414 0.23% https://www.it-media.cz/phpmyadmin/import.php
21 371 0.21% http://otv24.com/chat.html
22 340 0.19% https://www.it-media.cz/roundcube/plugins/help/skins/default/help.css
23 300 0.17% https://www.it-media.cz/roundcube/skins/default/watermark.html
24 299 0.17% https://www.it-media.cz/phpmyadmin/db_import.php
25 290 0.16% http://boys-here.com/testo/engine.php
26 275 0.15% https://www.it-media.cz/helpdesk/plugins/servlet/gadgets/ifr
27 262 0.15% http://it-media.cz/2.php
28 252 0.14% http://www.otv24.com
29 221 0.12% http://www.it-media.cz/2.php
30 216 0.12% https://www.it-media.cz/phpmyadmin/main.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 43 23.76% microsoft.com
2 21 11.60% http://www.bing.com/
3 21 11.60% inurl:www.bing.com
4 20 11.05% www.bing.com microsoft.com
5 15 8.29% microsoft.com www.bing.com
6 15 8.29% www.bing.com
7 14 7.73% link:www.bing.com
8 11 6.08% related:www.bing.com
9 4 2.21% http_host
10 4 2.21% link:proxyjudge.us
11 3 1.66% http://proxyjudge.us/judge.php
12 3 1.66% http_host proxyjudge.us
13 2 1.10% proxyjudge.us http_host
14 1 0.55% home.cz
15 1 0.55% inurl:proxyjudge.us
16 1 0.55% proxyjudge.us
17 1 0.55% related:proxyjudge.us
18 1 0.55% tiskovydum.cz

Top 15 of 844 Total User Agents
# Hits User Agent
1 14404 8.11% Mozilla/5.0 [en] (X11, U; OpenVAS 7.0.10)
2 13494 7.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 7788 4.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 6371 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
5 4823 2.72% Mozilla/5.0 (Windows NT 5.1; rv:46.0) Gecko/20100101 Firefox/46.0
6 3828 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 3089 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 3052 1.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 2599 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2297 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 2053 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
12 1961 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.1) Gecko/20100101 Firefox/26.0
13 1952 1.10% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
14 1855 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1724 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for May 2016

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 71738 40.40% 37089 40.17% 479427 47.75% 0 0.00% 0 0.00% Czech Republic
2 49285 27.76% 20901 22.64% 143960 14.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 14240 8.02% 1995 2.16% 23659 2.36% 0 0.00% 0 0.00% Non-Profit (org)
4 12627 7.11% 10053 10.89% 211482 21.06% 0 0.00% 0 0.00% Commercial (com)
5 7784 4.38% 7467 8.09% 58282 5.81% 0 0.00% 0 0.00% Germany
6 6475 3.65% 3706 4.01% 35738 3.56% 0 0.00% 0 0.00% Network (net)
7 3045 1.71% 1018 1.10% 7205 0.72% 0 0.00% 0 0.00% Russian Federation
8 2592 1.46% 2448 2.65% 9292 0.93% 0 0.00% 0 0.00% European Union
9 1910 1.08% 1860 2.01% 7104 0.71% 0 0.00% 0 0.00% United Kingdom
10 1462 0.82% 1416 1.53% 4661 0.46% 0 0.00% 0 0.00% Switzerland
11 694 0.39% 282 0.31% 1990 0.20% 0 0.00% 0 0.00% Poland
12 641 0.36% 627 0.68% 1593 0.16% 0 0.00% 0 0.00% Belgium
13 619 0.35% 369 0.40% 1124 0.11% 0 0.00% 0 0.00% Slovakia
14 576 0.32% 402 0.44% 2565 0.26% 0 0.00% 0 0.00% Netherlands
15 548 0.31% 328 0.36% 1772 0.18% 0 0.00% 0 0.00% Ukraine
16 541 0.30% 392 0.42% 2946 0.29% 0 0.00% 0 0.00% China
17 436 0.25% 413 0.45% 1488 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
18 282 0.16% 271 0.29% 2024 0.20% 0 0.00% 0 0.00% Indonesia
19 272 0.15% 243 0.26% 1771 0.18% 0 0.00% 0 0.00% Romania
20 199 0.11% 117 0.13% 874 0.09% 0 0.00% 0 0.00% Brazil
21 166 0.09% 93 0.10% 714 0.07% 0 0.00% 0 0.00% Kazakhstan
22 146 0.08% 113 0.12% 720 0.07% 0 0.00% 0 0.00% France
23 103 0.06% 99 0.11% 313 0.03% 0 0.00% 0 0.00% Tuvalu
24 86 0.05% 82 0.09% 611 0.06% 0 0.00% 0 0.00% Vietnam
25 85 0.05% 85 0.09% 327 0.03% 0 0.00% 0 0.00% Tokelau
26 75 0.04% 53 0.06% 138 0.01% 0 0.00% 0 0.00% Austria
27 69 0.04% 48 0.05% 361 0.04% 0 0.00% 0 0.00% Mexico
28 61 0.03% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Israel
29 61 0.03% 2 0.00% 31 0.00% 0 0.00% 0 0.00% Moldova
30 51 0.03% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23